Kitesurf Poor Spot type beach break

Agonda — Canacona / India

Premium

The forecast keeps going: see 16 days ahead

The free plan shows 7 days per spot. Premium gives you 16 days, an alert when a window lines up, and saved spots.

View full analysis Charts and hour-by-hour reading.

Map, charts, and hour-by-hour table — for the deeper read.

Best window today 11:00 - 17:00 Thunderstorm forecast — avoid outdoor water sports.
Wind
14 km/h - Unstable Direction WSW Not enough wind
Swell
1.9 m - 8 s Direction WSW Sea rougher than ideal
Wave energy 13.6 kW/m Playful — about 14 kJ/m
Today's peak hour 21:00 2.1 m · 8 s · outside typical window
Tide Mid tide Ideal: Mid tide Tide favours it

Hourly forecast

Next 7 days GMT+5:30
Power 18.8 kW/m Deep-water energy estimate
Consistency 78/100 Relative window for the next hours
Air temperature 25.8 C Feels like 32 °C
Sea level 0.04 m Updated 29/06 09:04 | Timezone GMT+5:30

Hour by hour

Hourly bars

Quality-colored bars across the live window.

Trends

Lines with ideal band

Smooth trend lines with the ideal range highlighted.

Compiled read

Hourly board

56 spot frames
Day Time Swell Period Dir. Wind Wind dir. Air Water Rain Level Power
29/06 00:00 2.1 m 9 s WSW 8 km/h NNW 25.8 C 30.3 C 99% 0.04 m 18.8 kW/m
29/06 03:00 2.1 m 9 s WSW 8 km/h NW 25.1 C 30.2 C 98% -0.59 m 18.7 kW/m
29/06 06:00 2.1 m 9 s WSW 2 km/h SE 25.0 C 30.1 C 100% 0.00 m 18.9 kW/m
29/06 09:00 2.0 m 9 s WSW 11 km/h WSW 26.0 C 30.1 C 100% 0.87 m 18.7 kW/m
29/06 12:00 2.0 m 9 s WSW 16 km/h WSW 26.0 C 30.1 C 100% 0.93 m 18.4 kW/m
29/06 15:00 2.0 m 9 s WSW 19 km/h WSW 25.6 C 30.1 C 100% 0.37 m 18.4 kW/m
29/06 18:00 2.0 m 9 s WSW 17 km/h W 25.7 C 30.1 C 100% 0.49 m 18.1 kW/m
29/06 21:00 2.0 m 9 s WSW 15 km/h W 25.1 C 30.0 C 100% 0.68 m 18.1 kW/m
30/06 00:00 2.0 m 9 s WSW 12 km/h W 24.8 C 29.9 C 100% 0.18 m 17.8 kW/m
30/06 03:00 2.0 m 9 s WSW 16 km/h WSW 24.8 C 29.9 C 100% -0.64 m 17.9 kW/m
30/06 06:00 2.0 m 9 s WSW 13 km/h WSW 25.2 C 29.8 C 100% -0.25 m 18.1 kW/m
30/06 09:00 2.0 m 9 s WSW 17 km/h WSW 25.2 C 29.8 C 100% 0.73 m 18.1 kW/m
30/06 12:00 2.1 m 9 s WSW 16 km/h WSW 25.8 C 29.7 C 100% 0.99 m 18.1 kW/m
30/06 15:00 2.1 m 9 s WSW 16 km/h W 25.4 C 29.7 C 100% 0.37 m 18.3 kW/m
30/06 18:00 2.1 m 8 s WSW 17 km/h WNW 24.8 C 29.7 C 100% 0.35 m 18.3 kW/m
30/06 21:00 2.1 m 8 s WSW 11 km/h WNW 24.7 C 29.6 C 100% 0.68 m 18.5 kW/m
01/07 00:00 2.1 m 8 s WSW 13 km/h W 25.1 C 29.6 C 100% 0.36 m 18.5 kW/m
01/07 03:00 2.1 m 8 s WSW 15 km/h W 25.2 C 29.5 C 100% -0.56 m 19.0 kW/m
01/07 06:00 2.1 m 9 s WSW 17 km/h WSW 24.6 C 29.5 C 100% -0.39 m 18.9 kW/m
01/07 09:00 2.2 m 9 s WSW 14 km/h W 25.3 C 29.4 C 100% 0.64 m 19.8 kW/m
01/07 12:00 2.2 m 9 s WSW 17 km/h W 25.5 C 29.4 C 100% 1.08 m 20.8 kW/m
01/07 15:00 2.3 m 9 s WSW 14 km/h W 25.5 C 29.4 C 100% 0.46 m 22.0 kW/m
01/07 18:00 2.3 m 9 s WSW 12 km/h WSW 25.1 C 29.4 C 99% 0.26 m 22.4 kW/m
01/07 21:00 2.3 m 9 s WSW 16 km/h WNW 24.7 C 29.3 C 98% 0.66 m 23.6 kW/m
02/07 00:00 2.3 m 9 s WSW 2 km/h SW 24.4 C 29.3 C 99% 0.52 m 24.4 kW/m
02/07 03:00 2.3 m 9 s WSW 11 km/h W 23.8 C 29.2 C 99% -0.42 m 24.4 kW/m
02/07 06:00 2.4 m 9 s W 7 km/h E 23.6 C 29.2 C 96% -0.53 m 25.2 kW/m
02/07 09:00 2.4 m 9 s W 5 km/h S 24.9 C 29.1 C 96% 0.47 m 26.6 kW/m
02/07 12:00 2.5 m 9 s W 7 km/h W 25.8 C 29.1 C 96% 1.08 m 27.9 kW/m
02/07 15:00 2.5 m 9 s W 8 km/h WSW 25.6 C 29.2 C 97% 0.53 m 28.8 kW/m
02/07 18:00 2.5 m 9 s W 11 km/h W 24.9 C 29.2 C 97% 0.13 m 28.6 kW/m
02/07 21:00 2.6 m 9 s W 12 km/h NE 23.7 C 29.1 C 96% 0.49 m 28.9 kW/m
03/07 00:00 2.5 m 9 s W 8 km/h SSE 24.2 C 29.1 C 99% 0.56 m 28.6 kW/m
03/07 03:00 2.5 m 9 s W 7 km/h WNW 24.7 C 29.0 C 96% -0.25 m 28.8 kW/m
03/07 06:00 2.6 m 9 s W 14 km/h N 23.6 C 29.0 C 97% -0.59 m 29.8 kW/m
03/07 09:00 2.6 m 9 s W 6 km/h WNW 25.0 C 29.1 C 97% 0.28 m 31.1 kW/m
03/07 12:00 2.7 m 9 s W 8 km/h W 25.2 C 29.2 C 100% 1.06 m 31.7 kW/m
03/07 15:00 2.7 m 9 s W 10 km/h NW 23.8 C 29.3 C 99% 0.65 m 31.4 kW/m
03/07 18:00 2.7 m 9 s W 4 km/h W 24.2 C 29.3 C 98% 0.07 m 31.2 kW/m
03/07 21:00 2.6 m 9 s W 11 km/h W 24.7 C 29.2 C 100% 0.33 m 30.8 kW/m
04/07 00:00 2.6 m 9 s W 8 km/h W 24.0 C 29.0 C 100% 0.63 m 31.3 kW/m
04/07 03:00 2.8 m 9 s W 4 km/h WSW 24.0 C 29.0 C 99% 0.00 m 34.0 kW/m
04/07 06:00 3.0 m 9 s W 9 km/h NW 24.3 C 29.0 C 98% -0.49 m 38.1 kW/m
04/07 09:00 2.9 m 9 s W 4 km/h N 23.8 C 29.0 C 100% 0.17 m 38.1 kW/m
04/07 12:00 2.9 m 9 s W 10 km/h WSW 24.8 C 29.0 C 100% 1.11 m 37.1 kW/m
04/07 15:00 2.8 m 9 s W 15 km/h WSW 25.2 C 29.1 C 100% 0.82 m 36.8 kW/m
04/07 18:00 2.8 m 9 s W 18 km/h W 25.2 C 29.1 C 100% 0.11 m 36.2 kW/m
04/07 21:00 2.9 m 9 s W 20 km/h W 25.2 C 29.0 C 100% 0.22 m 36.5 kW/m
05/07 00:00 2.9 m 9 s W 14 km/h WSW 24.7 C 29.0 C 100% 0.70 m 37.2 kW/m
05/07 03:00 3.0 m 9 s W 17 km/h W 25.0 C 28.9 C 100% 0.28 m 40.0 kW/m
05/07 06:00 3.1 m 9 s W 17 km/h W 25.3 C 28.9 C 100% -0.33 m 44.4 kW/m
05/07 09:00 3.3 m 10 s W 18 km/h W 25.8 C 29.0 C 99% 0.09 m 49.5 kW/m
05/07 12:00 3.4 m 10 s W 19 km/h W 26.0 C 29.0 C 98% 1.04 m 54.9 kW/m
05/07 15:00 3.5 m 10 s W 20 km/h W 25.6 C 29.0 C 99% 0.92 m 57.9 kW/m
05/07 18:00 3.6 m 10 s W 19 km/h W 25.2 C 29.0 C 100% 0.15 m 60.6 kW/m
05/07 21:00 3.6 m 10 s W 17 km/h WSW 24.8 C 28.9 C 100% 0.04 m 62.5 kW/m

Quick spot sheet

Type
beach break
Level
Beginner / Intermediate
Region
Asia
Best window today
11:00-17:00
Ideal wind
SW
Ideal swell
-

Favorites and alerts

Premium

Save this spot and get an alert when the next window starts to line up.

Activate Premium to keep this spot close, reopen it faster when conditions change, and decide earlier.

Light Crowd

Crowd on this spot

See the next open sessions on this spot.

Open Crowd for this spot

No meetup registered for this spot.

Live presence

Surfers at this spot now

Public check-ins expire after 2h.

Log in to share your presence here.

  • No one is checked in right now.

Local feedback

Comments

Share what you saw on the water. No links, contacts or external content.

Log in to comment.

  • Be the first to comment on this spot.