Atlantida — Xangri-lá / RS
View full analysis Charts and hour-by-hour reading.
Atlantida
Atlantida, in Atlantida, RS, offers conditions for coastal sailing with open sea exposure. The southwest (cold fronts) and northeast (post-frontal) winds are the main ally for sailors, with the best windows between March and September. Coastal sailing requires constant attention to open sea conditions — waves, currents and maritime traffic must be monitored at all times. Water temperature is cold to cool (14–22 °C), and tidal variation directly influences navigability. The spot is used by vessels of different categories — from Optimists and Lasers to cruising yachts. Racing and cruising sailing find good conditions here throughout the season. Wind from the southwest (cold fronts) and northeast (post-frontal), 8–25 knots. Monitor tides for anchorage entry/exit. Best months: March and September. Open sea currents and waves can surprise — always plan your route with a safety margin. Respect local navigation rules and maritime signaling. Beginners: possible in moderate wind with a stable vessel. Intermediate: great for maneuver training. Experienced: good option for racing and coastal cruising.
Hourly forecast
Trends
Lines with ideal band
Smooth trend lines with the ideal range highlighted.
Compiled read
Hourly board
| Day | Time | Swell | Period | Dir. | Wind | Wind dir. | Air | Water | Rain | Level | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07 | 00:00 | 1.5 m | 8 s | SE | 29 km/h | NNE | 14.8 C | 14.4 C | 0% | 0.14 m | 9.0 kW/m |
| 06/07 | 03:00 | 1.4 m | 9 s | SE | 27 km/h | NE | 14.6 C | 14.4 C | 43% | 0.21 m | 8.6 kW/m |
| 06/07 | 06:00 | 1.3 m | 9 s | SE | 8 km/h | SSW | 13.5 C | 14.4 C | 100% | 0.06 m | 7.9 kW/m |
| 06/07 | 09:00 | 1.3 m | 9 s | SE | 13 km/h | WSW | 14.5 C | 14.3 C | 14% | -0.05 m | 7.5 kW/m |
| 06/07 | 12:00 | 1.3 m | 9 s | SE | 26 km/h | WSW | 14.6 C | 14.5 C | 2% | -0.08 m | 7.2 kW/m |
| 06/07 | 15:00 | 1.2 m | 9 s | SE | 21 km/h | WSW | 14.3 C | 14.6 C | 8% | 0.11 m | 6.6 kW/m |
| 06/07 | 18:00 | 1.2 m | 9 s | SE | 24 km/h | SW | 14.4 C | 14.5 C | 2% | 0.18 m | 6.1 kW/m |
| 06/07 | 21:00 | 1.2 m | 8 s | SE | 26 km/h | WSW | 12.7 C | 14.4 C | 0% | 0.27 m | 5.7 kW/m |
| 07/07 | 00:00 | 1.2 m | 8 s | SSE | 29 km/h | WSW | 11.9 C | 14.3 C | 0% | 0.26 m | 5.3 kW/m |
| 07/07 | 03:00 | 1.1 m | 8 s | SSE | 26 km/h | WSW | 10.6 C | 14.2 C | 0% | 0.24 m | 5.0 kW/m |
| 07/07 | 06:00 | 1.1 m | 8 s | SSE | 31 km/h | WSW | 9.7 C | 14.0 C | 0% | 0.18 m | 4.8 kW/m |
| 07/07 | 09:00 | 1.0 m | 8 s | SSE | 22 km/h | W | 10.3 C | 13.9 C | 0% | 0.17 m | 4.1 kW/m |
| 07/07 | 12:00 | 1.0 m | 7 s | SSE | 29 km/h | W | 13.1 C | 14.0 C | 0% | 0.14 m | 3.9 kW/m |
| 07/07 | 15:00 | 1.0 m | 7 s | S | 29 km/h | W | 14.7 C | 14.1 C | 0% | 0.14 m | 3.7 kW/m |
| 07/07 | 18:00 | 1.0 m | 7 s | SSE | 22 km/h | W | 14.1 C | 14.1 C | 0% | 0.20 m | 3.4 kW/m |
| 07/07 | 21:00 | 0.9 m | 8 s | SSE | 23 km/h | WSW | 13.1 C | 14.0 C | 0% | 0.29 m | 3.1 kW/m |
| 08/07 | 00:00 | 0.9 m | 8 s | SSE | 23 km/h | WSW | 12.5 C | 13.9 C | 0% | 0.30 m | 2.9 kW/m |
| 08/07 | 03:00 | 0.8 m | 8 s | SSE | 17 km/h | W | 12.6 C | 13.7 C | 0% | 0.20 m | 2.9 kW/m |
| 08/07 | 06:00 | 0.8 m | 9 s | SSE | 11 km/h | W | 12.4 C | 13.5 C | 0% | 0.22 m | 2.9 kW/m |
| 08/07 | 09:00 | 0.8 m | 9 s | SSE | 6 km/h | NNW | 11.5 C | 13.4 C | 0% | 0.20 m | 3.2 kW/m |
| 08/07 | 12:00 | 0.8 m | 9 s | SSE | 8 km/h | E | 13.8 C | 13.7 C | 0% | 0.16 m | 3.2 kW/m |
| 08/07 | 15:00 | 0.8 m | 9 s | SSE | 12 km/h | ENE | 14.3 C | 14.0 C | 0% | 0.07 m | 3.2 kW/m |
| 08/07 | 18:00 | 0.8 m | 9 s | SSE | 12 km/h | NNE | 14.3 C | 13.8 C | 0% | 0.07 m | 3.1 kW/m |
| 08/07 | 21:00 | 0.8 m | 9 s | SE | 9 km/h | NNE | 13.4 C | 13.5 C | 0% | 0.11 m | 3.0 kW/m |
| 09/07 | 00:00 | 0.8 m | 9 s | SE | 14 km/h | NNE | 13.5 C | 13.5 C | 0% | 0.13 m | 2.9 kW/m |
| 09/07 | 03:00 | 0.8 m | 9 s | SE | 21 km/h | NNE | 13.6 C | 13.6 C | 0% | 0.04 m | 2.8 kW/m |
| 09/07 | 06:00 | 0.8 m | 9 s | SE | 18 km/h | NE | 13.5 C | 13.6 C | 0% | 0.07 m | 2.9 kW/m |
| 09/07 | 09:00 | 0.8 m | 9 s | SE | 16 km/h | NE | 13.5 C | 13.6 C | 0% | 0.09 m | 3.0 kW/m |
| 09/07 | 12:00 | 0.8 m | 9 s | SE | 12 km/h | NE | 15.3 C | 13.9 C | 0% | 0.17 m | 3.1 kW/m |
| 09/07 | 15:00 | 0.9 m | 9 s | ESE | 8 km/h | E | 15.5 C | 14.2 C | 0% | 0.08 m | 3.5 kW/m |
| 09/07 | 18:00 | 0.9 m | 9 s | ESE | 7 km/h | ENE | 15.0 C | 14.1 C | 0% | 0.03 m | 3.7 kW/m |
| 09/07 | 21:00 | 0.9 m | 10 s | ESE | 6 km/h | WSW | 14.4 C | 13.9 C | 0% | 0.02 m | 4.0 kW/m |
| 10/07 | 00:00 | 1.0 m | 10 s | ESE | 14 km/h | WSW | 14.2 C | 13.8 C | 0% | 0.14 m | 4.6 kW/m |
| 10/07 | 03:00 | 1.0 m | 11 s | ESE | 13 km/h | SW | 14.2 C | 13.6 C | 0% | 0.12 m | 5.3 kW/m |
| 10/07 | 06:00 | 1.1 m | 11 s | ESE | 18 km/h | SW | 13.6 C | 13.6 C | 2% | 0.11 m | 6.6 kW/m |
| 10/07 | 09:00 | 1.2 m | 11 s | ESE | 17 km/h | SW | 14.1 C | 13.7 C | 2% | 0.19 m | 7.4 kW/m |
| 10/07 | 12:00 | 1.3 m | 11 s | ESE | 22 km/h | SW | 14.5 C | 13.8 C | 2% | 0.41 m | 8.5 kW/m |
| 10/07 | 15:00 | 1.3 m | 11 s | ESE | 26 km/h | SSW | 14.7 C | 13.9 C | 2% | 0.36 m | 9.1 kW/m |
| 10/07 | 18:00 | 1.3 m | 11 s | ESE | 23 km/h | SSW | 13.7 C | 13.8 C | 8% | 0.10 m | 9.0 kW/m |
| 10/07 | 21:00 | 1.3 m | 11 s | ESE | 14 km/h | SSW | 13.1 C | 13.6 C | 18% | 0.02 m | 8.9 kW/m |
| 11/07 | 00:00 | 1.3 m | 11 s | ESE | 7 km/h | WNW | 12.6 C | 13.5 C | 18% | 0.12 m | 9.0 kW/m |
| 11/07 | 03:00 | 1.3 m | 11 s | ESE | 6 km/h | N | 12.6 C | 13.4 C | 37% | 0.08 m | 8.8 kW/m |
| 11/07 | 06:00 | 1.3 m | 11 s | ESE | 12 km/h | NE | 13.3 C | 13.3 C | 53% | -0.11 m | 8.9 kW/m |
| 11/07 | 09:00 | 1.3 m | 11 s | ESE | 21 km/h | NE | 13.9 C | 13.3 C | 57% | 0.06 m | 8.8 kW/m |
| 11/07 | 12:00 | 1.3 m | 11 s | ESE | 19 km/h | NE | 14.0 C | 13.7 C | 57% | 0.35 m | 8.6 kW/m |
| 11/07 | 15:00 | 1.3 m | 10 s | SE | 16 km/h | ENE | 14.0 C | 14.0 C | 45% | 0.39 m | 8.7 kW/m |
| 11/07 | 18:00 | 1.4 m | 10 s | SE | 19 km/h | NE | 14.0 C | 14.0 C | 29% | 0.02 m | 8.9 kW/m |
| 11/07 | 21:00 | 1.4 m | 9 s | SE | 9 km/h | NE | 14.4 C | 13.9 C | 31% | -0.02 m | 9.1 kW/m |
| 12/07 | 00:00 | 1.5 m | 9 s | SSE | 5 km/h | ENE | 14.6 C | 13.8 C | 28% | 0.04 m | 9.7 kW/m |
| 12/07 | 03:00 | 1.5 m | 9 s | SSE | 5 km/h | SSE | 14.7 C | 13.8 C | 24% | 0.05 m | 10.2 kW/m |
| 12/07 | 06:00 | 1.6 m | 9 s | SSE | 15 km/h | SSW | 14.1 C | 13.7 C | 20% | -0.19 m | 10.3 kW/m |
| 12/07 | 09:00 | 1.6 m | 8 s | SSE | 27 km/h | SW | 13.6 C | 13.7 C | 18% | 0.05 m | 10.3 kW/m |
| 12/07 | 12:00 | 1.6 m | 8 s | SSE | 32 km/h | SW | 14.0 C | 13.8 C | 20% | 0.37 m | 10.1 kW/m |
| 12/07 | 15:00 | 1.5 m | 9 s | SSE | 35 km/h | WSW | 14.3 C | 13.9 C | 22% | 0.57 m | 9.7 kW/m |
| 12/07 | 18:00 | 1.5 m | 9 s | SSE | 35 km/h | SW | 13.5 C | 13.9 C | 22% | 0.26 m | 10.1 kW/m |
| 12/07 | 21:00 | 1.5 m | 9 s | SSE | 35 km/h | SW | 12.3 C | 13.8 C | 20% | 0.19 m | 10.5 kW/m |
Technical sheet — Sailing
Atlantida, in Atlantida, RS, offers conditions for coastal sailing with open sea exposure. The southwest (cold fronts) and northeast (post-frontal) winds are the main ally for sailors, with the best windows between March and September. Coastal sailing requires constant attention to open sea conditions — waves, currents and maritime traffic must be monitored at all times. Water temperature is cold to cool (14–22 °C), and tidal variation directly influences navigability. The spot is used by vessels of different categories — from Optimists and Lasers to cruising yachts. Racing and cruising sailing find good conditions here throughout the season.
Ideal conditions
Wind from the southwest (cold fronts) and northeast (post-frontal), 8–25 knots. Monitor tides for anchorage entry/exit. Best months: March and September.
Watch out for
Open sea currents and waves can surprise — always plan your route with a safety margin. Respect local navigation rules and maritime signaling.
Who it's for
Beginners: possible in moderate wind with a stable vessel. Intermediate: great for maneuver training. Experienced: good option for racing and coastal cruising.
Get ready
Prepare for this session
A comfortable PFD is safety that never gets in the way of sailing.
Browse PFDs → Sailing glovesSailing gloves protect your hands from line friction on long maneuvers.
Browse gloves →Affiliate links — we may earn a commission, at no extra cost to you.
Your school here? Learn more
Quick spot sheet
- Type
- beach break
- Level
- Intermediate
- Region
- Sul
- Best window today
- 06:00-09:00
- Ideal wind
- WNW
- Ideal swell
- -
Favorites and alerts
Save this spot and get an alert when the next window starts to line up. View premium plan
Light Crowd
Crowd on this spot
See the next open sessions on this spot.
No meetup registered for this spot.
Live presence
Surfers at this spot now
Public check-ins expire after 2h.
Log in to share your presence here.
- No one is checked in right now.
Local feedback
Comments
Share what you saw on the water. No links, contacts or external content.
Log in to comment.
- Be the first to comment on this spot.