Balneario Novo Quintao — Palmares do Sul / RS
View full analysis Charts and hour-by-hour reading.
Balneario Novo Quintao
Balneario Novo Quintao, in Balneario Novo Quintao, RS, is a kitesurfing spot with wide beach and good riding window. The southwest (cold fronts) and northeast (post-frontal) winds guarantee productive sessions from December to March, with consistent northeast sea breeze and post-frontal winds. The spot excels for freeride, long tacks and surf kite. The combination of consistent wind and ample space allows long tacks and high-level maneuvers. Wind can vary throughout the day — the best windows are usually in the morning and early afternoon. Wind from the southwest (cold fronts) and northeast (post-frontal), 15–30 knots. Mid to high tide for best riding space. Best months: March and September. Watch out for the launch and landing zone — check for swimmers and obstacles before inflating the kite. Outgoing currents can drag riders — always plan a safe return route. Beginners: viable in moderate wind with adequate launch space. Intermediate: great for freeride and technical progression. Advanced: good conditions for freestyle and high performance.
Hourly forecast
Trends
Lines with ideal band
Smooth trend lines with the ideal range highlighted.
Compiled read
Hourly board
| Day | Time | Swell | Period | Dir. | Wind | Wind dir. | Air | Water | Rain | Level | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07 | 00:00 | 1.4 m | 8 s | ESE | 33 km/h | NE | 14.9 C | 14.0 C | 6% | 0.16 m | 8.1 kW/m |
| 06/07 | 03:00 | 1.4 m | 8 s | ESE | 27 km/h | NNE | 15.0 C | 14.0 C | 59% | 0.18 m | 7.6 kW/m |
| 06/07 | 06:00 | 1.3 m | 9 s | SE | 11 km/h | N | 12.9 C | 13.9 C | 94% | 0.06 m | 7.2 kW/m |
| 06/07 | 09:00 | 1.2 m | 9 s | SE | 13 km/h | WNW | 13.1 C | 13.9 C | 10% | -0.02 m | 6.3 kW/m |
| 06/07 | 12:00 | 1.2 m | 9 s | SE | 22 km/h | WSW | 14.1 C | 14.0 C | 22% | -0.05 m | 6.1 kW/m |
| 06/07 | 15:00 | 1.1 m | 9 s | SE | 19 km/h | WSW | 13.8 C | 14.0 C | 45% | 0.10 m | 5.6 kW/m |
| 06/07 | 18:00 | 1.1 m | 9 s | SE | 17 km/h | W | 13.3 C | 14.0 C | 12% | 0.19 m | 5.2 kW/m |
| 06/07 | 21:00 | 1.1 m | 8 s | SE | 22 km/h | W | 11.8 C | 13.9 C | 4% | 0.27 m | 4.9 kW/m |
| 07/07 | 00:00 | 1.1 m | 8 s | SE | 20 km/h | WSW | 10.8 C | 13.9 C | 0% | 0.25 m | 4.5 kW/m |
| 07/07 | 03:00 | 1.0 m | 8 s | SSE | 16 km/h | W | 9.6 C | 13.8 C | 0% | 0.24 m | 4.1 kW/m |
| 07/07 | 06:00 | 1.0 m | 8 s | SSE | 20 km/h | WNW | 8.4 C | 13.7 C | 0% | 0.18 m | 4.0 kW/m |
| 07/07 | 09:00 | 1.0 m | 8 s | SSE | 23 km/h | WNW | 8.7 C | 13.7 C | 0% | 0.15 m | 3.5 kW/m |
| 07/07 | 12:00 | 1.0 m | 7 s | S | 31 km/h | W | 11.9 C | 13.8 C | 0% | 0.13 m | 3.3 kW/m |
| 07/07 | 15:00 | 1.0 m | 7 s | S | 32 km/h | W | 13.2 C | 13.9 C | 0% | 0.14 m | 3.4 kW/m |
| 07/07 | 18:00 | 0.9 m | 7 s | SSE | 20 km/h | W | 12.5 C | 13.8 C | 0% | 0.18 m | 2.9 kW/m |
| 07/07 | 21:00 | 0.9 m | 8 s | SSE | 21 km/h | W | 11.8 C | 13.7 C | 0% | 0.27 m | 2.9 kW/m |
| 08/07 | 00:00 | 0.8 m | 8 s | SSE | 19 km/h | W | 11.4 C | 13.6 C | 0% | 0.30 m | 2.7 kW/m |
| 08/07 | 03:00 | 0.8 m | 8 s | SSE | 18 km/h | WNW | 9.8 C | 13.5 C | 0% | 0.21 m | 2.8 kW/m |
| 08/07 | 06:00 | 0.9 m | 8 s | SSE | 17 km/h | WNW | 9.2 C | 13.4 C | 0% | 0.18 m | 3.0 kW/m |
| 08/07 | 09:00 | 0.9 m | 9 s | SSE | 17 km/h | WNW | 10.3 C | 13.3 C | 0% | 0.16 m | 3.3 kW/m |
| 08/07 | 12:00 | 0.9 m | 9 s | SSE | 19 km/h | WNW | 14.4 C | 13.6 C | 0% | 0.15 m | 3.2 kW/m |
| 08/07 | 15:00 | 0.8 m | 9 s | SSE | 12 km/h | WNW | 15.4 C | 13.8 C | 0% | 0.07 m | 3.0 kW/m |
| 08/07 | 18:00 | 0.8 m | 9 s | SSE | 7 km/h | SW | 14.2 C | 13.7 C | 0% | 0.04 m | 2.8 kW/m |
| 08/07 | 21:00 | 0.8 m | 9 s | SSE | 10 km/h | NNE | 13.2 C | 13.5 C | 0% | 0.09 m | 2.5 kW/m |
| 09/07 | 00:00 | 0.7 m | 9 s | SSE | 14 km/h | NNE | 13.1 C | 13.4 C | 0% | 0.13 m | 2.4 kW/m |
| 09/07 | 03:00 | 0.7 m | 9 s | SE | 18 km/h | NNE | 13.7 C | 13.4 C | 0% | 0.05 m | 2.3 kW/m |
| 09/07 | 06:00 | 0.7 m | 9 s | SE | 20 km/h | NNE | 14.0 C | 13.4 C | 0% | 0.04 m | 2.4 kW/m |
| 09/07 | 09:00 | 0.8 m | 9 s | SE | 16 km/h | NNE | 14.1 C | 13.4 C | 0% | 0.08 m | 2.5 kW/m |
| 09/07 | 12:00 | 0.8 m | 9 s | SE | 5 km/h | NNW | 16.0 C | 13.8 C | 0% | 0.17 m | 2.5 kW/m |
| 09/07 | 15:00 | 0.8 m | 9 s | SE | 8 km/h | NW | 16.9 C | 14.1 C | 0% | 0.09 m | 2.6 kW/m |
| 09/07 | 18:00 | 0.8 m | 9 s | ESE | 9 km/h | W | 15.8 C | 14.0 C | 0% | 0.02 m | 2.9 kW/m |
| 09/07 | 21:00 | 0.8 m | 9 s | ESE | 10 km/h | WNW | 13.4 C | 13.8 C | 0% | 0.04 m | 3.0 kW/m |
| 10/07 | 00:00 | 0.8 m | 10 s | ESE | 14 km/h | WNW | 12.8 C | 13.5 C | 0% | 0.16 m | 3.3 kW/m |
| 10/07 | 03:00 | 0.9 m | 10 s | ESE | 13 km/h | W | 12.0 C | 13.3 C | 0% | 0.13 m | 3.9 kW/m |
| 10/07 | 06:00 | 0.9 m | 11 s | ESE | 13 km/h | WSW | 12.0 C | 13.2 C | 2% | 0.11 m | 4.6 kW/m |
| 10/07 | 09:00 | 1.0 m | 11 s | ESE | 11 km/h | WSW | 12.8 C | 13.2 C | 0% | 0.18 m | 5.5 kW/m |
| 10/07 | 12:00 | 1.1 m | 11 s | ESE | 11 km/h | WSW | 14.0 C | 13.5 C | 0% | 0.38 m | 5.9 kW/m |
| 10/07 | 15:00 | 1.1 m | 11 s | ESE | 20 km/h | S | 13.7 C | 13.7 C | 8% | 0.32 m | 5.9 kW/m |
| 10/07 | 18:00 | 1.1 m | 11 s | ESE | 19 km/h | S | 12.5 C | 13.7 C | 8% | 0.08 m | 5.8 kW/m |
| 10/07 | 21:00 | 1.1 m | 10 s | ESE | 9 km/h | WSW | 12.2 C | 13.5 C | 14% | -0.01 m | 5.9 kW/m |
| 11/07 | 00:00 | 1.1 m | 10 s | ESE | 7 km/h | WNW | 11.4 C | 13.3 C | 22% | 0.08 m | 5.7 kW/m |
| 11/07 | 03:00 | 1.0 m | 11 s | ESE | 1 km/h | SSW | 11.7 C | 13.2 C | 39% | 0.06 m | 5.6 kW/m |
| 11/07 | 06:00 | 1.0 m | 11 s | ESE | 10 km/h | ESE | 13.0 C | 13.1 C | 39% | -0.08 m | 5.7 kW/m |
| 11/07 | 09:00 | 1.0 m | 11 s | ESE | 15 km/h | E | 13.7 C | 13.1 C | 57% | 0.05 m | 5.7 kW/m |
| 11/07 | 12:00 | 1.1 m | 10 s | ESE | 16 km/h | E | 14.0 C | 13.4 C | 57% | 0.31 m | 5.9 kW/m |
| 11/07 | 15:00 | 1.2 m | 9 s | SE | 30 km/h | E | 13.9 C | 13.7 C | 45% | 0.36 m | 6.3 kW/m |
| 11/07 | 18:00 | 1.3 m | 9 s | SSE | 24 km/h | E | 14.0 C | 13.7 C | 26% | 0.05 m | 7.2 kW/m |
| 11/07 | 21:00 | 1.3 m | 9 s | SSE | 28 km/h | ESE | 14.2 C | 13.6 C | 27% | -0.04 m | 7.8 kW/m |
| 12/07 | 00:00 | 1.4 m | 9 s | SSE | 20 km/h | ESE | 14.1 C | 13.5 C | 28% | 0.02 m | 8.4 kW/m |
| 12/07 | 03:00 | 1.5 m | 8 s | SSE | 13 km/h | SE | 13.9 C | 13.5 C | 29% | 0.06 m | 8.9 kW/m |
| 12/07 | 06:00 | 1.5 m | 8 s | SSE | 17 km/h | S | 13.2 C | 13.4 C | 26% | -0.14 m | 9.0 kW/m |
| 12/07 | 09:00 | 1.5 m | 8 s | SSE | 26 km/h | SSW | 12.7 C | 13.4 C | 24% | 0.03 m | 8.8 kW/m |
| 12/07 | 12:00 | 1.4 m | 8 s | SSE | 29 km/h | SW | 13.6 C | 13.5 C | 26% | 0.34 m | 8.6 kW/m |
| 12/07 | 15:00 | 1.5 m | 9 s | SSE | 30 km/h | SW | 14.3 C | 13.7 C | 27% | 0.55 m | 9.0 kW/m |
| 12/07 | 18:00 | 1.5 m | 9 s | SSE | 30 km/h | SW | 12.9 C | 13.7 C | 24% | 0.26 m | 9.2 kW/m |
| 12/07 | 21:00 | 1.5 m | 9 s | SSE | 29 km/h | SW | 11.2 C | 13.7 C | 20% | 0.14 m | 10.0 kW/m |
Technical sheet — Kitesurf
Balneario Novo Quintao, in Balneario Novo Quintao, RS, is a kitesurfing spot with wide beach and good riding window. The southwest (cold fronts) and northeast (post-frontal) winds guarantee productive sessions from December to March, with consistent northeast sea breeze and post-frontal winds. The spot excels for freeride, long tacks and surf kite. The combination of consistent wind and ample space allows long tacks and high-level maneuvers. Wind can vary throughout the day — the best windows are usually in the morning and early afternoon.
Ideal conditions
Wind from the southwest (cold fronts) and northeast (post-frontal), 15–30 knots. Mid to high tide for best riding space. Best months: March and September.
Watch out for
Watch out for the launch and landing zone — check for swimmers and obstacles before inflating the kite. Outgoing currents can drag riders — always plan a safe return route.
Who it's for
Beginners: viable in moderate wind with adequate launch space. Intermediate: great for freeride and technical progression. Advanced: good conditions for freestyle and high performance.
Get ready
Prepare for this session
A well-fitted harness takes the load off your arms and extends your time on the water.
Browse harnesses → The right kite and barA kite and bar matched to today's wind make all the difference.
Browse kites →Affiliate links — we may earn a commission, at no extra cost to you.
Your school here? Learn more
Quick spot sheet
- Type
- beach break
- Level
- Intermediate
- Region
- Sul
- Best window today
- 06:00-09:00
- Ideal wind
- W
- Ideal swell
- -
Favorites and alerts
Save this spot and get an alert when the next window starts to line up. View premium plan
Light Crowd
Crowd on this spot
See the next open sessions on this spot.
No meetup registered for this spot.
Live presence
Surfers at this spot now
Public check-ins expire after 2h.
Log in to share your presence here.
- No one is checked in right now.
Local feedback
Comments
Share what you saw on the water. No links, contacts or external content.
Log in to comment.
- Be the first to comment on this spot.