Bambul — Maricá / RJ
View full analysis Charts and hour-by-hour reading.
Bambul
Bambul, in Bambul, RJ, is a windsurfing spot with good conditions for wave sailing and bump & jump. The southwest (winter offshore) and northeast (summer sea breeze) winds guarantee productive windows between April and September. The combination of wind and waves creates a challenging wave sailing environment. Natural jumps and ramps offer aerial maneuver possibilities on stronger swell days. Water temperature is mild to cool (18–24 °C). The consistency of winds throughout the season makes the spot attractive for windsurfers of different levels. Wind from the southwest (winter offshore) and northeast (summer sea breeze), 15–35 knots for planing. Swell 1–2 m and parallel/offshore wind ideal for wave sailing. Best months: April and September. Watch out for the bottom and wave sections — high-speed falls can be dangerous. Always check the water-start zone. Wind can have significant gusts — adjust your sail size according to conditions. Beginners: recommended on light wind days. Intermediate: great for technical improvement and planing. Advanced: good conditions for maneuvers on windier days.
Hourly forecast
Trends
Lines with ideal band
Smooth trend lines with the ideal range highlighted.
Compiled read
Hourly board
| Day | Time | Swell | Period | Dir. | Wind | Wind dir. | Air | Water | Rain | Level | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07 | 00:00 | 2.1 m | 10 s | SSW | 9 km/h | WNW | 19.0 C | 22.8 C | 0% | 0.09 m | 22.1 kW/m |
| 06/07 | 03:00 | 2.1 m | 10 s | S | 11 km/h | NNW | 17.8 C | 22.8 C | 0% | 0.34 m | 21.6 kW/m |
| 06/07 | 06:00 | 2.1 m | 10 s | S | 9 km/h | NNW | 16.8 C | 22.8 C | 0% | 0.51 m | 21.4 kW/m |
| 06/07 | 09:00 | 2.1 m | 10 s | S | 6 km/h | NW | 19.8 C | 22.8 C | 0% | 0.20 m | 21.5 kW/m |
| 06/07 | 12:00 | 2.0 m | 11 s | S | 10 km/h | SSE | 21.0 C | 22.9 C | 0% | -0.16 m | 21.5 kW/m |
| 06/07 | 15:00 | 2.0 m | 11 s | S | 17 km/h | ESE | 20.8 C | 23.0 C | 0% | 0.05 m | 22.3 kW/m |
| 06/07 | 18:00 | 2.1 m | 11 s | S | 16 km/h | E | 20.5 C | 22.9 C | 0% | 0.38 m | 23.3 kW/m |
| 06/07 | 21:00 | 2.1 m | 11 s | S | 16 km/h | ENE | 20.0 C | 22.8 C | 0% | 0.27 m | 24.0 kW/m |
| 07/07 | 00:00 | 2.0 m | 11 s | S | 13 km/h | NE | 19.4 C | 22.8 C | 0% | -0.01 m | 23.4 kW/m |
| 07/07 | 03:00 | 2.0 m | 12 s | SSE | 12 km/h | NE | 18.9 C | 22.8 C | 2% | 0.04 m | 22.1 kW/m |
| 07/07 | 06:00 | 1.9 m | 12 s | SSE | 5 km/h | N | 17.9 C | 22.7 C | 0% | 0.30 m | 20.8 kW/m |
| 07/07 | 09:00 | 1.8 m | 11 s | SSE | 1 km/h | NW | 20.4 C | 22.8 C | 0% | 0.17 m | 19.0 kW/m |
| 07/07 | 12:00 | 1.8 m | 11 s | SSE | 7 km/h | S | 23.1 C | 23.0 C | 0% | -0.13 m | 17.6 kW/m |
| 07/07 | 15:00 | 1.7 m | 11 s | SSE | 27 km/h | SW | 21.5 C | 23.2 C | 0% | -0.13 m | 16.4 kW/m |
| 07/07 | 18:00 | 1.8 m | 10 s | S | 21 km/h | WSW | 20.8 C | 23.1 C | 18% | 0.22 m | 16.1 kW/m |
| 07/07 | 21:00 | 1.9 m | 9 s | S | 16 km/h | SW | 19.8 C | 22.8 C | 94% | 0.27 m | 15.8 kW/m |
| 08/07 | 00:00 | 1.9 m | 9 s | S | 15 km/h | WSW | 19.8 C | 22.7 C | 100% | 0.09 m | 15.8 kW/m |
| 08/07 | 03:00 | 1.9 m | 9 s | S | 16 km/h | SW | 18.9 C | 22.7 C | 90% | 0.01 m | 16.1 kW/m |
| 08/07 | 06:00 | 2.1 m | 8 s | S | 19 km/h | SSW | 19.3 C | 22.7 C | 88% | 0.30 m | 17.8 kW/m |
| 08/07 | 09:00 | 2.2 m | 8 s | S | 18 km/h | SSW | 19.9 C | 22.7 C | 57% | 0.36 m | 20.3 kW/m |
| 08/07 | 12:00 | 2.1 m | 8 s | S | 12 km/h | SW | 20.1 C | 22.7 C | 2% | 0.17 m | 19.0 kW/m |
| 08/07 | 15:00 | 2.0 m | 9 s | S | 12 km/h | SW | 20.1 C | 22.7 C | 0% | -0.05 m | 17.1 kW/m |
| 08/07 | 18:00 | 1.9 m | 9 s | S | 11 km/h | SW | 19.2 C | 22.7 C | 0% | 0.17 m | 16.1 kW/m |
| 08/07 | 21:00 | 1.9 m | 9 s | S | 12 km/h | SW | 19.1 C | 22.7 C | 0% | 0.33 m | 15.3 kW/m |
| 09/07 | 00:00 | 1.9 m | 9 s | S | 10 km/h | WNW | 17.9 C | 22.7 C | 0% | 0.22 m | 15.3 kW/m |
| 09/07 | 03:00 | 1.9 m | 9 s | S | 13 km/h | NNW | 15.7 C | 22.6 C | 0% | -0.04 m | 15.3 kW/m |
| 09/07 | 06:00 | 1.9 m | 9 s | S | 13 km/h | NNW | 14.8 C | 22.6 C | 0% | 0.11 m | 15.7 kW/m |
| 09/07 | 09:00 | 1.9 m | 9 s | S | 11 km/h | NW | 18.0 C | 22.6 C | 0% | 0.33 m | 16.4 kW/m |
| 09/07 | 12:00 | 2.0 m | 9 s | S | 10 km/h | SW | 20.3 C | 22.6 C | 0% | 0.30 m | 17.3 kW/m |
| 09/07 | 15:00 | 2.0 m | 9 s | S | 13 km/h | S | 19.7 C | 22.7 C | 0% | 0.00 m | 18.1 kW/m |
| 09/07 | 18:00 | 2.0 m | 9 s | S | 9 km/h | SSE | 19.8 C | 22.7 C | 0% | 0.00 m | 18.3 kW/m |
| 09/07 | 21:00 | 1.9 m | 9 s | S | 8 km/h | E | 19.1 C | 22.6 C | 0% | 0.23 m | 17.2 kW/m |
| 10/07 | 00:00 | 1.9 m | 9 s | S | 9 km/h | NNE | 17.1 C | 22.6 C | 0% | 0.22 m | 15.8 kW/m |
| 10/07 | 03:00 | 1.8 m | 9 s | S | 6 km/h | NNE | 16.4 C | 22.6 C | 0% | -0.08 m | 14.4 kW/m |
| 10/07 | 06:00 | 1.7 m | 9 s | S | 9 km/h | ENE | 16.4 C | 22.5 C | 0% | -0.15 m | 13.5 kW/m |
| 10/07 | 09:00 | 1.7 m | 9 s | S | 6 km/h | NE | 19.0 C | 22.5 C | 0% | 0.23 m | 13.0 kW/m |
| 10/07 | 12:00 | 1.6 m | 10 s | SSE | 7 km/h | SE | 21.4 C | 22.6 C | 0% | 0.42 m | 12.7 kW/m |
| 10/07 | 15:00 | 1.7 m | 10 s | SSE | 8 km/h | SE | 21.7 C | 22.7 C | 0% | 0.16 m | 13.3 kW/m |
| 10/07 | 18:00 | 1.7 m | 10 s | SSE | 3 km/h | E | 20.5 C | 22.7 C | 0% | -0.13 m | 13.5 kW/m |
| 10/07 | 21:00 | 1.7 m | 10 s | SSE | 8 km/h | NW | 19.0 C | 22.6 C | 0% | 0.11 m | 13.3 kW/m |
| 11/07 | 00:00 | 1.6 m | 10 s | SE | 10 km/h | NNW | 17.9 C | 22.6 C | 0% | 0.23 m | 12.8 kW/m |
| 11/07 | 03:00 | 1.6 m | 10 s | SE | 10 km/h | WNW | 18.1 C | 22.6 C | 0% | -0.04 m | 12.5 kW/m |
| 11/07 | 06:00 | 1.5 m | 11 s | SE | 10 km/h | WNW | 17.1 C | 22.5 C | 2% | -0.36 m | 12.3 kW/m |
| 11/07 | 09:00 | 1.5 m | 11 s | SE | 8 km/h | WNW | 20.1 C | 22.5 C | 2% | 0.06 m | 11.9 kW/m |
| 11/07 | 12:00 | 1.5 m | 11 s | SE | 13 km/h | SW | 21.4 C | 22.7 C | 2% | 0.49 m | 11.5 kW/m |
| 11/07 | 15:00 | 1.4 m | 11 s | SE | 9 km/h | SSE | 20.7 C | 22.8 C | 4% | 0.40 m | 11.0 kW/m |
| 11/07 | 18:00 | 1.4 m | 11 s | SE | 12 km/h | E | 20.3 C | 22.7 C | 9% | -0.07 m | 10.5 kW/m |
| 11/07 | 21:00 | 1.3 m | 11 s | SE | 14 km/h | E | 19.7 C | 22.6 C | 16% | 0.09 m | 9.7 kW/m |
| 12/07 | 00:00 | 1.3 m | 11 s | SE | 14 km/h | ENE | 19.1 C | 22.6 C | 23% | 0.36 m | 9.2 kW/m |
| 12/07 | 03:00 | 1.3 m | 12 s | SE | 11 km/h | ENE | 18.8 C | 22.6 C | 29% | 0.17 m | 9.0 kW/m |
| 12/07 | 06:00 | 1.2 m | 12 s | SE | 2 km/h | NW | 19.7 C | 22.5 C | 34% | -0.35 m | 8.5 kW/m |
| 12/07 | 09:00 | 1.3 m | 10 s | SSE | 12 km/h | WSW | 21.0 C | 22.5 C | 39% | -0.09 m | 8.7 kW/m |
| 12/07 | 12:00 | 1.5 m | 9 s | S | 8 km/h | SW | 22.3 C | 22.6 C | 42% | 0.54 m | 10.0 kW/m |
| 12/07 | 15:00 | 1.8 m | 8 s | SSW | 7 km/h | S | 23.1 C | 22.6 C | 45% | 0.64 m | 13.0 kW/m |
| 12/07 | 18:00 | 2.1 m | 8 s | SSW | 9 km/h | SW | 22.6 C | 22.5 C | 50% | 0.10 m | 16.8 kW/m |
| 12/07 | 21:00 | 2.3 m | 8 s | SSW | 18 km/h | WSW | 21.5 C | 22.5 C | 55% | 0.05 m | 20.4 kW/m |
Technical sheet — Windsurf
Bambul, in Bambul, RJ, is a windsurfing spot with good conditions for wave sailing and bump & jump. The southwest (winter offshore) and northeast (summer sea breeze) winds guarantee productive windows between April and September. The combination of wind and waves creates a challenging wave sailing environment. Natural jumps and ramps offer aerial maneuver possibilities on stronger swell days. Water temperature is mild to cool (18–24 °C). The consistency of winds throughout the season makes the spot attractive for windsurfers of different levels.
Ideal conditions
Wind from the southwest (winter offshore) and northeast (summer sea breeze), 15–35 knots for planing. Swell 1–2 m and parallel/offshore wind ideal for wave sailing. Best months: April and September.
Watch out for
Watch out for the bottom and wave sections — high-speed falls can be dangerous. Always check the water-start zone. Wind can have significant gusts — adjust your sail size according to conditions.
Who it's for
Beginners: recommended on light wind days. Intermediate: great for technical improvement and planing. Advanced: good conditions for maneuvers on windier days.
Get ready
Prepare for this session
A well-fitted harness takes the load off your arms and extends your time on the water.
Browse harnesses → The right sail and rigSail, mast and boom matched to today's wind make the ride dialed.
Browse sails → Strong sun on the waterHigh UV index expected. Water-resistant sunscreen is essential.
Browse sunscreen →Affiliate links — we may earn a commission, at no extra cost to you.
Your school here? Learn more
Quick spot sheet
- Type
- beach break
- Level
- Intermediate
- Region
- Sudeste
- Best window today
- 06:00-09:30
- Ideal wind
- NNE
- Ideal swell
- -
Favorites and alerts
Save this spot and get an alert when the next window starts to line up. View premium plan
Light Crowd
Crowd on this spot
See the next open sessions on this spot.
No meetup registered for this spot.
Live presence
Surfers at this spot now
Public check-ins expire after 2h.
Log in to share your presence here.
- No one is checked in right now.
Local feedback
Comments
Share what you saw on the water. No links, contacts or external content.
Log in to comment.
- Be the first to comment on this spot.