Kitesurf Poor Spot type reef break

Bundoran Peak — Bundoran, Donegal / Irlanda

Premium

The forecast keeps going: see 16 days ahead

The free plan shows 7 days per spot. Premium gives you 16 days, an alert when a window lines up, and saved spots.

View full analysis Charts and hour-by-hour reading.

Map, charts, and hour-by-hour table — for the deeper read.

Best window today 08:00 - 11:00 Not enough wind to practice kitesurf on this day.
Wind
20 km/h - Unstable Direction WSW Not enough wind
Swell
2.1 m - 8 s Direction W Sea rougher than ideal
Wave energy 18.7 kW/m Solid — about 19 kJ/m
Today's peak hour 00:00 1.3 m · 9 s · outside typical window
Tide Mid tide Ideal: Mid tide Tide favours it

Hourly forecast

Next 7 days GMT+1
Power 40.1 kW/m Deep-water energy estimate
Consistency 47/100 Relative window for the next hours
Air temperature 12.8 C Feels like 11 °C
Sea level -1.43 m Updated 29/06 09:04 | Timezone GMT+1

Hour by hour

Hourly bars

Quality-colored bars across the live window.

Trends

Lines with ideal band

Smooth trend lines with the ideal range highlighted.

Compiled read

Hourly board

56 spot frames
Day Time Swell Period Dir. Wind Wind dir. Air Water Rain Level Power
29/06 00:00 2.9 m 10 s W 13 km/h SW 12.8 C 16.2 C 27% -1.43 m 40.1 kW/m
29/06 03:00 2.7 m 10 s W 12 km/h SW 12.4 C 16.1 C 15% -0.28 m 34.1 kW/m
29/06 06:00 2.4 m 10 s W 17 km/h SW 13.9 C 16.0 C 4% 0.64 m 28.1 kW/m
29/06 09:00 2.2 m 10 s W 20 km/h WSW 14.7 C 16.1 C 12% -0.60 m 22.9 kW/m
29/06 12:00 2.0 m 10 s W 16 km/h SW 16.0 C 16.1 C 25% -1.60 m 18.7 kW/m
29/06 15:00 1.8 m 9 s W 11 km/h W 16.7 C 16.2 C 80% -0.27 m 14.8 kW/m
29/06 18:00 1.6 m 9 s W 3 km/h NNE 14.7 C 16.3 C 100% 1.01 m 11.8 kW/m
29/06 21:00 1.4 m 9 s W 9 km/h SE 14.9 C 16.3 C 99% -0.13 m 9.2 kW/m
30/06 00:00 1.3 m 9 s W 14 km/h SE 14.7 C 16.2 C 96% -1.52 m 7.2 kW/m
30/06 03:00 1.2 m 8 s W 19 km/h SSE 14.3 C 16.2 C 99% -0.52 m 5.7 kW/m
30/06 06:00 1.1 m 8 s W 10 km/h SE 14.5 C 16.1 C 100% 0.82 m 4.5 kW/m
30/06 09:00 1.0 m 8 s W 9 km/h SSW 15.3 C 16.2 C 85% -0.10 m 3.8 kW/m
30/06 12:00 1.0 m 7 s W 17 km/h WNW 15.4 C 16.3 C 65% -1.52 m 3.8 kW/m
30/06 15:00 1.2 m 6 s W 21 km/h W 14.9 C 16.4 C 54% -0.53 m 4.4 kW/m
30/06 18:00 1.4 m 6 s WNW 29 km/h WNW 14.9 C 16.5 C 27% 1.00 m 5.5 kW/m
30/06 21:00 1.4 m 6 s WNW 26 km/h NW 14.7 C 16.5 C 4% 0.20 m 5.4 kW/m
01/07 00:00 1.2 m 6 s WNW 24 km/h WNW 14.6 C 16.4 C 0% -1.59 m 4.7 kW/m
01/07 03:00 1.1 m 6 s WNW 22 km/h W 14.4 C 16.4 C 0% -1.07 m 3.8 kW/m
01/07 06:00 1.0 m 6 s WNW 13 km/h WSW 14.2 C 16.3 C 1% 0.42 m 3.2 kW/m
01/07 09:00 0.9 m 6 s W 12 km/h SSW 13.5 C 16.3 C 3% -0.04 m 2.7 kW/m
01/07 12:00 0.9 m 6 s W 22 km/h S 13.9 C 16.3 C 21% -1.64 m 2.3 kW/m
01/07 15:00 1.0 m 5 s WSW 26 km/h SSW 16.6 C 16.3 C 46% -0.97 m 2.6 kW/m
01/07 18:00 1.4 m 5 s WSW 28 km/h SW 17.2 C 16.3 C 46% 0.94 m 5.0 kW/m
01/07 21:00 1.9 m 6 s WSW 31 km/h WSW 15.1 C 16.2 C 55% 0.86 m 10.3 kW/m
02/07 00:00 2.0 m 7 s W 28 km/h W 13.4 C 16.2 C 69% -1.09 m 12.3 kW/m
02/07 03:00 1.9 m 7 s W 20 km/h WNW 13.1 C 16.1 C 69% -1.22 m 11.4 kW/m
02/07 06:00 1.7 m 7 s W 18 km/h WNW 13.3 C 16.0 C 46% 0.26 m 9.9 kW/m
02/07 09:00 1.6 m 7 s W 20 km/h WNW 13.5 C 16.0 C 32% 0.26 m 8.4 kW/m
02/07 12:00 1.5 m 7 s W 21 km/h W 14.5 C 16.0 C 17% -1.48 m 7.5 kW/m
02/07 15:00 1.4 m 7 s WNW 22 km/h W 15.4 C 16.0 C 4% -1.44 m 6.3 kW/m
02/07 18:00 1.2 m 7 s WNW 20 km/h W 14.9 C 16.0 C 2% 0.47 m 5.1 kW/m
02/07 21:00 1.2 m 7 s WNW 17 km/h W 13.9 C 16.0 C 0% 0.89 m 4.7 kW/m
03/07 00:00 1.1 m 7 s WNW 13 km/h WSW 13.4 C 15.9 C 3% -1.01 m 4.5 kW/m
03/07 03:00 1.1 m 8 s WNW 12 km/h SW 12.5 C 15.9 C 4% -1.60 m 4.6 kW/m
03/07 06:00 1.1 m 8 s WNW 12 km/h SW 12.5 C 15.9 C 7% -0.06 m 4.6 kW/m
03/07 09:00 1.2 m 7 s W 13 km/h SW 14.3 C 16.0 C 17% 0.48 m 5.2 kW/m
03/07 12:00 1.6 m 6 s W 16 km/h SW 16.5 C 16.0 C 19% -1.12 m 7.5 kW/m
03/07 15:00 1.8 m 7 s W 19 km/h WSW 17.9 C 16.0 C 22% -1.55 m 10.6 kW/m
03/07 18:00 1.7 m 8 s W 22 km/h WSW 17.1 C 16.1 C 29% 0.32 m 10.8 kW/m
03/07 21:00 1.5 m 8 s W 21 km/h WSW 15.9 C 16.1 C 33% 1.20 m 8.9 kW/m
04/07 00:00 1.3 m 8 s WNW 20 km/h WSW 15.2 C 16.0 C 41% -0.53 m 7.3 kW/m
04/07 03:00 1.2 m 8 s WNW 19 km/h WSW 15.2 C 16.0 C 43% -1.67 m 6.2 kW/m
04/07 06:00 1.1 m 8 s WNW 21 km/h WSW 15.8 C 16.0 C 45% -0.37 m 5.2 kW/m
04/07 09:00 1.1 m 8 s W 25 km/h WSW 16.3 C 16.0 C 35% 0.54 m 4.9 kW/m
04/07 12:00 1.2 m 7 s W 27 km/h WSW 17.1 C 15.9 C 32% -0.78 m 5.0 kW/m
04/07 15:00 1.3 m 7 s W 26 km/h WSW 17.6 C 16.0 C 31% -1.68 m 5.6 kW/m
04/07 18:00 1.4 m 6 s W 24 km/h WSW 17.0 C 16.0 C 23% -0.17 m 6.0 kW/m
04/07 21:00 1.4 m 6 s W 22 km/h WSW 15.6 C 16.0 C 26% 1.06 m 6.0 kW/m
05/07 00:00 1.3 m 7 s W 17 km/h WSW 14.9 C 16.0 C 26% -0.18 m 5.8 kW/m
05/07 03:00 1.3 m 7 s W 16 km/h WSW 14.5 C 16.0 C 26% -1.66 m 5.3 kW/m
05/07 06:00 1.2 m 7 s W 17 km/h WSW 14.7 C 16.0 C 27% -0.79 m 5.0 kW/m
05/07 09:00 1.2 m 7 s W 18 km/h WSW 15.5 C 16.1 C 25% 0.43 m 4.4 kW/m
05/07 12:00 1.1 m 7 s W 19 km/h WSW 16.8 C 16.1 C 21% -0.36 m 4.2 kW/m
05/07 15:00 1.1 m 7 s W 16 km/h WSW 17.2 C 16.3 C 19% -1.55 m 4.0 kW/m
05/07 18:00 1.1 m 7 s W 10 km/h W 16.9 C 16.5 C 17% -0.54 m 3.9 kW/m
05/07 21:00 1.0 m 7 s W 8 km/h WSW 16.3 C 16.5 C 16% 0.95 m 3.8 kW/m

Quick spot sheet

Type
reef break
Level
Advanced
Region
Europa
Best window today
08:00-11:00
Ideal wind
SE
Ideal swell
-

Favorites and alerts

Premium

Save this spot and get an alert when the next window starts to line up.

Activate Premium to keep this spot close, reopen it faster when conditions change, and decide earlier.

Light Crowd

Crowd on this spot

See the next open sessions on this spot.

Open Crowd for this spot

No meetup registered for this spot.

Live presence

Surfers at this spot now

Public check-ins expire after 2h.

Log in to share your presence here.

  • No one is checked in right now.

Local feedback

Comments

Share what you saw on the water. No links, contacts or external content.

Log in to comment.

  • Be the first to comment on this spot.