Wingfoil Poor Spot type reef break

Cave Rock — Bluff / Africa do Sul

Premium

The forecast keeps going: see 16 days ahead

The free plan shows 7 days per spot. Premium gives you 16 days, an alert when a window lines up, and saved spots.

View full analysis Charts and hour-by-hour reading.

Map, charts, and hour-by-hour table — for the deeper read.

Best window today 06:00 - 10:00 poor classification
Wind
3 km/h - Unstable Direction WNW Not enough wind
Swell
1.2 m - 6 s Direction ENE Organised swell — clean water
Wave energy 3.7 kW/m Weak — about 4 kJ/m
Today's peak hour 00:00 3.2 m · 9 s · outside typical window
Tide Low tide Ideal: Mid tide Wait for the next tide

Hourly forecast

Next 7 days GMT+2
Power 9.9 kW/m Deep-water energy estimate
Consistency 70/100 Relative window for the next hours
Air temperature 18.6 C Feels like 18 °C
Sea level 0.17 m Updated 29/06 09:01 | Timezone GMT+2

Hour by hour

Hourly bars

Quality-colored bars across the live window.

Trends

Lines with ideal band

Smooth trend lines with the ideal range highlighted.

Compiled read

Hourly board

56 spot frames
Day Time Swell Period Dir. Wind Wind dir. Air Water Rain Level Power
29/06 00:00 1.5 m 9 s ESE 4 km/h NNW 18.6 C 23.2 C 0% 0.17 m 9.9 kW/m
29/06 03:00 1.6 m 8 s ESE 6 km/h NW 16.4 C 23.1 C 0% 0.71 m 10.1 kW/m
29/06 06:00 1.5 m 9 s ESE 3 km/h WNW 15.5 C 23.0 C 0% 0.07 m 10.2 kW/m
29/06 09:00 1.5 m 10 s ESE 2 km/h WSW 21.3 C 23.0 C 0% -0.57 m 10.8 kW/m
29/06 12:00 1.6 m 10 s SE 18 km/h S 26.1 C 23.1 C 0% 0.00 m 12.1 kW/m
29/06 15:00 2.0 m 9 s SSE 32 km/h SSW 22.3 C 23.1 C 30% 0.68 m 18.1 kW/m
29/06 18:00 2.7 m 8 s S 29 km/h SSW 20.2 C 23.0 C 100% 0.18 m 30.1 kW/m
29/06 21:00 3.1 m 9 s S 25 km/h SW 19.1 C 22.9 C 91% -0.53 m 40.4 kW/m
30/06 00:00 3.2 m 9 s SSW 22 km/h SW 18.4 C 22.9 C 49% -0.04 m 45.0 kW/m
30/06 03:00 3.1 m 10 s SSW 17 km/h SW 17.9 C 22.8 C 9% 0.68 m 44.6 kW/m
30/06 06:00 2.9 m 10 s S 14 km/h WSW 16.7 C 22.7 C 9% 0.20 m 40.0 kW/m
30/06 09:00 2.6 m 10 s S 11 km/h WSW 17.4 C 22.7 C 5% -0.65 m 34.7 kW/m
30/06 12:00 2.5 m 10 s S 7 km/h SSW 19.5 C 22.6 C 0% -0.24 m 30.5 kW/m
30/06 15:00 2.3 m 10 s S 8 km/h SSE 20.2 C 22.6 C 2% 0.63 m 27.6 kW/m
30/06 18:00 2.2 m 10 s S 6 km/h NE 18.9 C 22.6 C 0% 0.34 m 24.3 kW/m
30/06 21:00 2.1 m 10 s S 9 km/h NNW 17.6 C 22.6 C 0% -0.51 m 21.6 kW/m
01/07 00:00 1.9 m 10 s S 12 km/h NNE 17.5 C 22.5 C 0% -0.20 m 18.9 kW/m
01/07 03:00 1.8 m 10 s SSE 13 km/h N 17.5 C 22.5 C 0% 0.66 m 16.7 kW/m
01/07 06:00 1.7 m 10 s SSE 10 km/h NNW 15.5 C 22.5 C 0% 0.41 m 14.6 kW/m
01/07 09:00 1.7 m 10 s SSE 8 km/h NNE 19.4 C 22.5 C 0% -0.54 m 13.2 kW/m
01/07 12:00 1.7 m 9 s SE 13 km/h NE 24.1 C 22.5 C 0% -0.33 m 12.7 kW/m
01/07 15:00 1.8 m 8 s ESE 20 km/h NE 25.3 C 22.6 C 0% 0.65 m 12.7 kW/m
01/07 18:00 1.8 m 8 s ESE 20 km/h NNE 23.3 C 22.5 C 0% 0.61 m 12.9 kW/m
01/07 21:00 1.8 m 8 s ESE 13 km/h NNE 22.4 C 22.5 C 0% -0.31 m 13.1 kW/m
02/07 00:00 1.8 m 9 s ESE 12 km/h SW 19.5 C 22.5 C 0% -0.24 m 13.8 kW/m
02/07 03:00 1.8 m 9 s SE 6 km/h SW 17.2 C 22.5 C 0% 0.66 m 14.2 kW/m
02/07 06:00 1.8 m 10 s SE 11 km/h WSW 16.9 C 22.4 C 1% 0.62 m 15.2 kW/m
02/07 09:00 1.8 m 10 s SSE 13 km/h SW 20.2 C 22.4 C 3% -0.38 m 15.5 kW/m
02/07 12:00 1.8 m 10 s SSE 25 km/h S 22.2 C 22.5 C 8% -0.43 m 15.4 kW/m
02/07 15:00 2.0 m 9 s S 29 km/h SSW 20.7 C 22.5 C 34% 0.57 m 16.7 kW/m
02/07 18:00 2.5 m 8 s S 14 km/h SSW 19.4 C 22.4 C 45% 0.75 m 24.4 kW/m
02/07 21:00 2.9 m 9 s S 10 km/h NW 16.0 C 22.4 C 24% -0.16 m 35.8 kW/m
03/07 00:00 2.6 m 9 s S 10 km/h NW 14.5 C 22.4 C 9% -0.37 m 31.3 kW/m
03/07 03:00 2.7 m 10 s S 10 km/h NW 12.8 C 22.4 C 4% 0.48 m 34.7 kW/m
03/07 06:00 3.0 m 11 s S 13 km/h WNW 11.7 C 22.3 C 0% 0.67 m 46.4 kW/m
03/07 09:00 3.3 m 11 s S 7 km/h NW 15.4 C 22.3 C 0% -0.26 m 59.8 kW/m
03/07 12:00 3.2 m 11 s S 7 km/h SSE 22.9 C 22.3 C 0% -0.57 m 55.7 kW/m
03/07 15:00 2.9 m 11 s S 21 km/h S 23.5 C 22.3 C 0% 0.34 m 44.7 kW/m
03/07 18:00 2.9 m 10 s S 12 km/h S 20.0 C 22.3 C 0% 0.76 m 41.9 kW/m
03/07 21:00 2.8 m 11 s S 9 km/h WNW 16.4 C 22.3 C 1% -0.04 m 40.7 kW/m
04/07 00:00 2.7 m 11 s S 9 km/h WNW 14.4 C 22.2 C 2% -0.49 m 38.8 kW/m
04/07 03:00 2.6 m 11 s S 8 km/h WNW 12.8 C 22.2 C 1% 0.25 m 36.9 kW/m
04/07 06:00 2.6 m 11 s S 8 km/h WNW 12.8 C 22.1 C 0% 0.64 m 35.7 kW/m
04/07 09:00 2.5 m 11 s SSE 7 km/h NW 16.1 C 22.1 C 2% -0.14 m 35.2 kW/m
04/07 12:00 2.5 m 11 s SSE 8 km/h NE 21.7 C 22.2 C 3% -0.66 m 34.5 kW/m
04/07 15:00 2.4 m 11 s SSE 8 km/h ENE 21.2 C 22.2 C 3% 0.11 m 32.3 kW/m
04/07 18:00 2.3 m 11 s SSE 3 km/h WSW 18.9 C 22.2 C 4% 0.73 m 28.9 kW/m
04/07 21:00 2.2 m 11 s SSE 10 km/h W 16.1 C 22.2 C 9% 0.13 m 25.7 kW/m
05/07 00:00 2.1 m 11 s SSE 9 km/h W 14.3 C 22.2 C 10% -0.51 m 22.9 kW/m
05/07 03:00 2.0 m 11 s SSE 7 km/h WNW 13.1 C 22.2 C 7% 0.04 m 20.6 kW/m
05/07 06:00 1.8 m 11 s SSE 9 km/h WNW 12.3 C 22.2 C 5% 0.61 m 17.7 kW/m
05/07 09:00 1.7 m 11 s SSE 7 km/h NW 14.4 C 22.2 C 4% 0.06 m 15.9 kW/m
05/07 12:00 1.7 m 10 s SE 12 km/h NE 20.6 C 22.3 C 4% -0.60 m 14.6 kW/m
05/07 15:00 1.7 m 10 s SE 18 km/h NE 23.6 C 22.3 C 3% -0.06 m 14.0 kW/m
05/07 18:00 1.7 m 10 s SE 15 km/h NNE 21.6 C 22.4 C 1% 0.68 m 14.0 kW/m
05/07 21:00 1.7 m 9 s ESE 11 km/h N 18.8 C 22.4 C 0% 0.32 m 13.4 kW/m

Get ready

Prepare for this session

Affiliate links — we may earn a commission, at no extra cost to you.

Quick spot sheet

Type
reef break
Level
Advanced
Region
Africa
Best window today
06:00-10:00
Ideal wind
W
Ideal swell
-

Favorites and alerts

Premium

Save this spot and get an alert when the next window starts to line up.

Activate Premium to keep this spot close, reopen it faster when conditions change, and decide earlier.

Light Crowd

Crowd on this spot

See the next open sessions on this spot.

Open Crowd for this spot

No meetup registered for this spot.

Live presence

Surfers at this spot now

Public check-ins expire after 2h.

Log in to share your presence here.

  • No one is checked in right now.

Local feedback

Comments

Share what you saw on the water. No links, contacts or external content.

Log in to comment.

  • Be the first to comment on this spot.