Windsurf Good 70/100 Spot type reef break

Coqueiros — Luís Correia / PI

Premium

The forecast keeps going: see 16 days ahead

The free plan shows 7 days per spot. Premium gives you 16 days, an alert when a window lines up, and saved spots.

View full analysis Charts and hour-by-hour reading.

Coqueiros

Windsurf reef break Luís Correia · PI
B
70 /100

CONDIÇÕES DO MOMENTO
Best window today 05:30 - 09:00 good classification
Wind 14 km/h - Unstable E · Not enough wind
Swell 0.3 m - 6 s NE
Wave energy 0.2 kW/m Weak — about 0 kJ/m
Tide High tide Ideal: Mid tide · Wait for the next tide
DIREÇÃO
N S W E
Vento E Swell NE

Hourly forecast

Next 7 days GMT-3
Power 1.1 kW/m Deep-water energy estimate
Consistency 30/100 Relative window for the next hours
Air temperature 25.7 C Feels like 30 °C
Sea level -0.28 m
Hour by hour Hourly bars

Trends

Lines with ideal band

Smooth trend lines with the ideal range highlighted.

Compiled read

Hourly board

56 spot frames
Day Time Swell Period Dir. Wind Wind dir. Air Water Rain Level Power
06/07 00:00 0.7 m 4 s ENE 12 km/h E 25.7 C 28.9 C 0% -0.28 m 1.1 kW/m
06/07 03:00 0.7 m 5 s ENE 10 km/h ESE 24.3 C 28.8 C 0% -0.62 m 1.0 kW/m
06/07 06:00 0.6 m 4 s ENE 12 km/h E 24.0 C 28.7 C 0% 0.61 m 0.9 kW/m
06/07 09:00 0.7 m 4 s ENE 16 km/h E 28.2 C 28.7 C 0% 1.04 m 0.9 kW/m
06/07 12:00 0.6 m 4 s ENE 13 km/h E 31.0 C 28.9 C 6% -0.09 m 0.8 kW/m
06/07 15:00 0.6 m 4 s NE 17 km/h NE 29.0 C 29.0 C 94% -0.73 m 0.8 kW/m
06/07 18:00 0.7 m 4 s NE 17 km/h NE 27.0 C 29.0 C 49% 0.37 m 0.9 kW/m
06/07 21:00 0.7 m 4 s ENE 16 km/h ENE 26.8 C 29.0 C 0% 1.06 m 1.1 kW/m
07/07 00:00 0.6 m 4 s ENE 12 km/h E 25.5 C 28.9 C 10% 0.18 m 0.9 kW/m
07/07 03:00 0.5 m 5 s ENE 10 km/h ESE 24.5 C 28.8 C 18% -0.69 m 0.7 kW/m
07/07 06:00 0.5 m 4 s ENE 13 km/h E 24.2 C 28.8 C 4% 0.17 m 0.6 kW/m
07/07 09:00 0.6 m 4 s ENE 20 km/h E 28.2 C 28.8 C 0% 1.01 m 0.7 kW/m
07/07 12:00 0.6 m 4 s ENE 16 km/h ENE 30.1 C 28.9 C 22% 0.38 m 0.7 kW/m
07/07 15:00 0.7 m 4 s ENE 19 km/h ENE 28.6 C 29.0 C 86% -0.68 m 1.0 kW/m
07/07 18:00 0.8 m 4 s ENE 16 km/h ENE 26.9 C 29.0 C 39% -0.02 m 1.3 kW/m
07/07 21:00 0.8 m 4 s ENE 15 km/h E 26.2 C 28.9 C 0% 1.04 m 1.5 kW/m
08/07 00:00 0.8 m 4 s ENE 15 km/h E 25.3 C 28.8 C 0% 0.60 m 1.2 kW/m
08/07 03:00 0.7 m 4 s ENE 14 km/h E 24.5 C 28.7 C 0% -0.62 m 1.1 kW/m
08/07 06:00 0.7 m 4 s ENE 14 km/h ESE 23.9 C 28.7 C 2% -0.30 m 1.1 kW/m
08/07 09:00 0.8 m 4 s ENE 18 km/h E 27.9 C 28.7 C 0% 0.81 m 1.2 kW/m
08/07 12:00 0.7 m 4 s ENE 17 km/h E 30.7 C 28.8 C 0% 0.69 m 1.1 kW/m
08/07 15:00 0.8 m 4 s ENE 19 km/h NE 28.8 C 29.0 C 67% -0.50 m 1.2 kW/m
08/07 18:00 0.9 m 4 s ENE 19 km/h ENE 26.9 C 29.0 C 25% -0.41 m 1.6 kW/m
08/07 21:00 0.9 m 4 s ENE 19 km/h E 26.3 C 28.9 C 0% 0.80 m 1.8 kW/m
09/07 00:00 0.9 m 4 s ENE 18 km/h E 25.3 C 28.8 C 0% 0.89 m 1.8 kW/m
09/07 03:00 0.8 m 4 s ENE 16 km/h E 24.4 C 28.7 C 0% -0.37 m 1.5 kW/m
09/07 06:00 0.8 m 4 s ENE 19 km/h E 24.1 C 28.6 C 2% -0.69 m 1.4 kW/m
09/07 09:00 0.8 m 4 s ENE 26 km/h E 28.4 C 28.6 C 0% 0.42 m 1.4 kW/m
09/07 12:00 0.8 m 4 s ENE 22 km/h ENE 31.0 C 28.7 C 8% 0.89 m 1.3 kW/m
09/07 15:00 0.9 m 4 s ENE 23 km/h ENE 28.6 C 28.8 C 86% -0.08 m 1.6 kW/m
09/07 18:00 0.9 m 4 s ENE 22 km/h ENE 27.0 C 28.8 C 45% -0.59 m 1.8 kW/m
09/07 21:00 0.9 m 4 s ENE 18 km/h E 26.4 C 28.7 C 4% 0.43 m 1.9 kW/m
10/07 00:00 0.9 m 5 s ENE 16 km/h E 25.2 C 28.7 C 0% 1.13 m 1.7 kW/m
10/07 03:00 0.8 m 4 s ENE 19 km/h E 24.4 C 28.6 C 0% 0.17 m 1.5 kW/m
10/07 06:00 0.8 m 4 s ENE 16 km/h ESE 23.8 C 28.5 C 0% -0.84 m 1.3 kW/m
10/07 09:00 0.7 m 4 s ENE 17 km/h ESE 28.2 C 28.5 C 0% -0.16 m 1.1 kW/m
10/07 12:00 0.7 m 5 s ENE 18 km/h E 31.1 C 28.6 C 16% 0.95 m 1.0 kW/m
10/07 15:00 0.7 m 5 s ENE 20 km/h NE 29.0 C 28.8 C 76% 0.48 m 1.2 kW/m
10/07 18:00 0.8 m 5 s ENE 20 km/h ENE 27.3 C 28.8 C 27% -0.61 m 1.4 kW/m
10/07 21:00 0.9 m 4 s ENE 19 km/h E 26.7 C 28.7 C 0% -0.10 m 1.8 kW/m
11/07 00:00 0.9 m 5 s ENE 16 km/h E 25.5 C 28.6 C 0% 1.21 m 1.6 kW/m
11/07 03:00 0.8 m 5 s ENE 14 km/h ESE 24.5 C 28.5 C 0% 0.83 m 1.4 kW/m
11/07 06:00 0.7 m 5 s ENE 14 km/h ESE 24.0 C 28.4 C 0% -0.73 m 1.2 kW/m
11/07 09:00 0.7 m 5 s ENE 20 km/h ESE 28.2 C 28.4 C 0% -0.79 m 1.1 kW/m
11/07 12:00 0.7 m 5 s ENE 19 km/h ENE 29.9 C 28.5 C 31% 0.80 m 1.0 kW/m
11/07 15:00 0.7 m 5 s ENE 20 km/h ENE 28.9 C 28.7 C 75% 1.00 m 1.2 kW/m
11/07 18:00 0.8 m 4 s ENE 23 km/h ENE 26.9 C 28.7 C 34% -0.41 m 1.6 kW/m
11/07 21:00 1.0 m 5 s ENE 20 km/h E 26.5 C 28.6 C 8% -0.65 m 2.1 kW/m
12/07 00:00 0.9 m 5 s ENE 14 km/h E 24.7 C 28.5 C 1% 0.97 m 1.9 kW/m
12/07 03:00 0.8 m 5 s ENE 12 km/h SE 23.8 C 28.4 C 0% 1.31 m 1.4 kW/m
12/07 06:00 0.7 m 5 s ENE 15 km/h ESE 25.7 C 28.3 C 0% -0.40 m 1.1 kW/m
12/07 09:00 0.6 m 5 s ENE 17 km/h ESE 28.0 C 28.3 C 0% -1.30 m 0.9 kW/m
12/07 12:00 0.7 m 4 s ENE 17 km/h ENE 28.9 C 28.5 C 26% 0.30 m 1.0 kW/m
12/07 15:00 0.7 m 4 s ENE 21 km/h NE 28.9 C 28.6 C 47% 1.27 m 1.1 kW/m
12/07 18:00 0.8 m 4 s ENE 21 km/h NE 28.0 C 28.6 C 30% -0.02 m 1.4 kW/m
12/07 21:00 0.9 m 4 s ENE 20 km/h ENE 26.7 C 28.5 C 6% -1.03 m 1.6 kW/m

Get ready

Prepare for this session

Affiliate links — we may earn a commission, at no extra cost to you.

Quick spot sheet

Type
reef break
Level
Advanced
Region
Nordeste
Best window today
05:30-09:00
Ideal wind
SW
Ideal swell
-

Favorites and alerts

Save this spot and get an alert when the next window starts to line up. View premium plan

Light Crowd

Crowd on this spot

See the next open sessions on this spot.

Open Crowd for this spot

No meetup registered for this spot.

Live presence

Surfers at this spot now

Public check-ins expire after 2h.

Log in to share your presence here.

  • No one is checked in right now.

Local feedback

Comments

Share what you saw on the water. No links, contacts or external content.

Log in to comment.

  • Be the first to comment on this spot.