Wingfoil Poor Spot type beach break / reef break

Exmouth — Exmouth / Australia

Premium

The forecast keeps going: see 16 days ahead

The free plan shows 7 days per spot. Premium gives you 16 days, an alert when a window lines up, and saved spots.

View full analysis Charts and hour-by-hour reading.

Map, charts, and hour-by-hour table — for the deeper read.

Best window today 11:00 - 17:00 Not enough wind to practice wingfoil on this day.
Wind
9 km/h - Unstable Direction SE Not enough wind
Swell
0.1 m - 2 s Direction SSE Flat
Wave energy 0.0 kW/m Weak — about 0 kJ/m
Today's peak hour 21:00 0.2 m · 2 s · outside typical window
Tide Mid tide Ideal: Mid tide Tide favours it

Hourly forecast

Next 7 days GMT+8
Power 0.1 kW/m Deep-water energy estimate
Consistency 10/100 Relative window for the next hours
Air temperature 17.3 C Feels like 18 °C
Sea level 0.78 m Updated 29/06 09:01 | Timezone GMT+8

Hour by hour

Hourly bars

Quality-colored bars across the live window.

Trends

Lines with ideal band

Smooth trend lines with the ideal range highlighted.

Compiled read

Hourly board

56 spot frames
Day Time Swell Period Dir. Wind Wind dir. Air Water Rain Level Power
29/06 00:00 0.2 m 3 s SSE 10 km/h S 17.3 C 21.7 C 0% 0.78 m 0.1 kW/m
29/06 03:00 0.2 m 2 s SSE 14 km/h S 17.2 C 21.7 C 0% 0.33 m 0.1 kW/m
29/06 06:00 0.2 m 2 s SSE 15 km/h SSE 16.9 C 21.7 C 0% 0.52 m 0.1 kW/m
29/06 09:00 0.2 m 2 s SSE 18 km/h SSE 18.4 C 21.7 C 0% 1.18 m 0.1 kW/m
29/06 12:00 0.2 m 2 s SE 14 km/h SE 20.6 C 21.9 C 0% 0.98 m 0.1 kW/m
29/06 15:00 0.1 m 3 s SE 7 km/h SSE 22.0 C 21.9 C 0% -0.04 m 0.0 kW/m
29/06 18:00 0.1 m 4 s E 7 km/h S 19.6 C 21.9 C 0% -0.23 m 0.0 kW/m
29/06 21:00 0.1 m 4 s NNE 9 km/h SSW 18.2 C 21.8 C 0% 0.58 m 0.0 kW/m
30/06 00:00 0.1 m 5 s NNE 9 km/h S 17.6 C 21.8 C 0% 0.95 m 0.0 kW/m
30/06 03:00 0.1 m 5 s NNE 14 km/h S 16.4 C 21.8 C 0% 0.40 m 0.0 kW/m
30/06 06:00 0.1 m 4 s NNE 10 km/h S 16.3 C 21.8 C 0% 0.37 m 0.0 kW/m
30/06 09:00 0.1 m 3 s ENE 9 km/h S 18.0 C 21.8 C 10% 1.12 m 0.0 kW/m
30/06 12:00 0.1 m 3 s ESE 7 km/h ESE 19.6 C 21.9 C 46% 1.23 m 0.0 kW/m
30/06 15:00 0.1 m 4 s ENE 10 km/h SSW 21.2 C 22.0 C 56% 0.13 m 0.0 kW/m
30/06 18:00 0.1 m 4 s E 6 km/h SE 18.8 C 21.9 C 14% -0.36 m 0.0 kW/m
30/06 21:00 0.2 m 2 s S 12 km/h S 18.4 C 21.9 C 0% 0.40 m 0.0 kW/m
01/07 00:00 0.4 m 2 s S 21 km/h SSE 17.8 C 21.9 C 0% 1.00 m 0.2 kW/m
01/07 03:00 0.4 m 3 s SSE 22 km/h SSE 17.1 C 21.9 C 0% 0.45 m 0.2 kW/m
01/07 06:00 0.4 m 3 s SSE 21 km/h SSE 16.6 C 21.8 C 0% 0.18 m 0.3 kW/m
01/07 09:00 0.4 m 3 s SSE 25 km/h SSE 17.4 C 21.8 C 0% 0.91 m 0.2 kW/m
01/07 12:00 0.4 m 3 s SE 21 km/h SE 19.6 C 21.9 C 0% 1.34 m 0.2 kW/m
01/07 15:00 0.3 m 3 s SE 16 km/h SSE 20.8 C 22.0 C 0% 0.31 m 0.1 kW/m
01/07 18:00 0.3 m 2 s SSE 12 km/h S 19.2 C 21.9 C 0% -0.46 m 0.1 kW/m
01/07 21:00 0.4 m 3 s SSE 20 km/h S 18.1 C 21.9 C 0% 0.19 m 0.2 kW/m
02/07 00:00 0.5 m 3 s SSE 24 km/h SSE 17.4 C 21.9 C 0% 1.00 m 0.4 kW/m
02/07 03:00 0.6 m 3 s SSE 24 km/h SSE 16.4 C 21.9 C 0% 0.52 m 0.5 kW/m
02/07 06:00 0.6 m 3 s SSE 24 km/h SSE 15.3 C 21.8 C 0% 0.04 m 0.5 kW/m
02/07 09:00 0.5 m 3 s SSE 25 km/h SSE 16.6 C 21.8 C 0% 0.69 m 0.4 kW/m
02/07 12:00 0.5 m 3 s SSE 24 km/h SSE 19.6 C 21.9 C 0% 1.36 m 0.4 kW/m
02/07 15:00 0.4 m 3 s SSE 20 km/h SSE 22.2 C 21.9 C 0% 0.53 m 0.2 kW/m
02/07 18:00 0.3 m 3 s SSE 7 km/h SSE 20.3 C 21.9 C 0% -0.45 m 0.1 kW/m
02/07 21:00 0.3 m 2 s S 28 km/h S 19.0 C 21.9 C 0% 0.02 m 0.1 kW/m
03/07 00:00 0.5 m 3 s SSE 26 km/h SSE 17.7 C 21.8 C 0% 0.99 m 0.4 kW/m
03/07 03:00 0.6 m 3 s SSE 24 km/h SSE 16.7 C 21.8 C 0% 0.67 m 0.5 kW/m
03/07 06:00 0.5 m 3 s SSE 23 km/h SSE 16.4 C 21.7 C 0% 0.02 m 0.4 kW/m
03/07 09:00 0.5 m 3 s SSE 24 km/h SSE 17.7 C 21.7 C 0% 0.49 m 0.3 kW/m
03/07 12:00 0.3 m 3 s SE 20 km/h SE 20.9 C 21.7 C 0% 1.33 m 0.2 kW/m
03/07 15:00 0.2 m 3 s SE 13 km/h SE 23.3 C 21.8 C 0% 0.75 m 0.1 kW/m
03/07 18:00 0.2 m 3 s E 7 km/h SSE 22.4 C 21.7 C 0% -0.37 m 0.0 kW/m
03/07 21:00 0.1 m 4 s NE 8 km/h S 18.9 C 21.7 C 0% -0.12 m 0.0 kW/m
04/07 00:00 0.2 m 3 s ENE 12 km/h S 17.1 C 21.6 C 0% 0.96 m 0.1 kW/m
04/07 03:00 0.3 m 3 s SE 15 km/h SSE 16.6 C 21.6 C 0% 0.86 m 0.1 kW/m
04/07 06:00 0.3 m 3 s SE 17 km/h SSE 16.2 C 21.5 C 0% 0.08 m 0.1 kW/m
04/07 09:00 0.3 m 3 s ESE 16 km/h SE 17.5 C 21.5 C 1% 0.33 m 0.1 kW/m
04/07 12:00 0.3 m 3 s E 13 km/h ESE 20.8 C 21.7 C 2% 1.26 m 0.1 kW/m
04/07 15:00 0.3 m 4 s NE 9 km/h ENE 22.8 C 21.7 C 0% 0.95 m 0.1 kW/m
04/07 18:00 0.3 m 4 s NE 3 km/h E 21.6 C 21.6 C 0% -0.18 m 0.2 kW/m
04/07 21:00 0.3 m 4 s NE 4 km/h SSW 18.5 C 21.6 C 0% -0.20 m 0.2 kW/m
05/07 00:00 0.2 m 4 s NNE 4 km/h SSW 17.4 C 21.5 C 0% 0.90 m 0.1 kW/m
05/07 03:00 0.2 m 4 s NNE 9 km/h S 16.1 C 21.5 C 0% 1.03 m 0.1 kW/m
05/07 06:00 0.2 m 4 s NNE 12 km/h S 16.6 C 21.5 C 1% 0.20 m 0.1 kW/m
05/07 09:00 0.1 m 4 s NNE 11 km/h SSE 18.4 C 21.5 C 3% 0.16 m 0.0 kW/m
05/07 12:00 0.1 m 4 s NNE 5 km/h E 22.3 C 21.6 C 6% 1.08 m 0.0 kW/m
05/07 15:00 0.1 m 4 s NNE 7 km/h NE 23.8 C 21.7 C 8% 1.04 m 0.0 kW/m
05/07 18:00 0.1 m 4 s NNE 4 km/h NE 21.6 C 21.6 C 5% -0.02 m 0.0 kW/m
05/07 21:00 0.1 m 4 s NNE 2 km/h ENE 19.7 C 21.6 C 5% -0.29 m 0.0 kW/m

Quick spot sheet

Type
beach break / reef break
Level
Intermediate
Region
Oceania
Best window today
11:00-17:00
Ideal wind
S
Ideal swell
-

Favorites and alerts

Premium

Save this spot and get an alert when the next window starts to line up.

Activate Premium to keep this spot close, reopen it faster when conditions change, and decide earlier.

Light Crowd

Crowd on this spot

See the next open sessions on this spot.

Open Crowd for this spot

No meetup registered for this spot.

Live presence

Surfers at this spot now

Public check-ins expire after 2h.

Log in to share your presence here.

  • No one is checked in right now.

Local feedback

Comments

Share what you saw on the water. No links, contacts or external content.

Log in to comment.

  • Be the first to comment on this spot.