Kitesurf Poor Spot type point break

Greenmount — Gold Coast, Queensland / Australia

Premium

The forecast keeps going: see 16 days ahead

The free plan shows 7 days per spot. Premium gives you 16 days, an alert when a window lines up, and saved spots.

View full analysis Charts and hour-by-hour reading.

Map, charts, and hour-by-hour table — for the deeper read.

Best window today 06:00 - 09:00 Not enough wind to practice kitesurf on this day.
Wind
19 km/h - Unstable Direction SSW Not enough wind
Swell
1.0 m - 7 s Direction ESE Organised swell — clean water
Wave energy 3.1 kW/m Weak — about 3 kJ/m
Today's peak hour 00:00 1.1 m · 7 s · outside typical window
Tide Mid tide Ideal: Mid tide Tide favours it

Hourly forecast

Next 7 days GMT+10
Power 4.9 kW/m Deep-water energy estimate
Consistency 46/100 Relative window for the next hours
Air temperature 14.7 C Feels like 13 °C
Sea level -0.07 m Updated 29/06 09:01 | Timezone GMT+10

Hour by hour

Hourly bars

Quality-colored bars across the live window.

Trends

Lines with ideal band

Smooth trend lines with the ideal range highlighted.

Compiled read

Hourly board

56 spot frames
Day Time Swell Period Dir. Wind Wind dir. Air Water Rain Level Power
29/06 00:00 1.1 m 8 s ESE 16 km/h SSW 14.7 C 21.0 C 1% -0.07 m 4.9 kW/m
29/06 03:00 1.1 m 8 s SE 16 km/h SSW 13.9 C 20.9 C 4% -0.07 m 4.6 kW/m
29/06 06:00 1.1 m 7 s SE 19 km/h SSW 13.8 C 20.9 C 16% 0.43 m 4.4 kW/m
29/06 09:00 1.1 m 7 s SE 18 km/h SSW 16.0 C 20.9 C 21% 0.24 m 4.3 kW/m
29/06 12:00 1.1 m 7 s ESE 17 km/h SE 19.1 C 20.9 C 56% -0.29 m 4.3 kW/m
29/06 15:00 1.1 m 7 s ESE 14 km/h ESE 19.6 C 21.0 C 47% 0.08 m 4.2 kW/m
29/06 18:00 1.1 m 7 s ESE 16 km/h ESE 19.2 C 21.0 C 22% 0.98 m 4.2 kW/m
29/06 21:00 1.1 m 7 s ESE 12 km/h ESE 18.8 C 20.9 C 17% 0.94 m 4.1 kW/m
30/06 00:00 1.1 m 7 s ESE 12 km/h ESE 18.3 C 20.9 C 8% 0.05 m 4.1 kW/m
30/06 03:00 1.1 m 7 s ESE 11 km/h E 18.5 C 20.9 C 14% -0.18 m 4.0 kW/m
30/06 06:00 1.1 m 7 s ESE 11 km/h E 18.1 C 20.9 C 46% 0.35 m 3.9 kW/m
30/06 09:00 1.1 m 7 s ESE 11 km/h N 18.0 C 20.9 C 57% 0.36 m 3.7 kW/m
30/06 12:00 1.1 m 7 s E 11 km/h N 19.0 C 21.0 C 66% -0.23 m 3.7 kW/m
30/06 15:00 1.0 m 7 s E 13 km/h NNE 20.1 C 21.0 C 34% -0.09 m 3.6 kW/m
30/06 18:00 1.0 m 7 s E 15 km/h NNE 20.5 C 21.0 C 11% 0.85 m 3.5 kW/m
30/06 21:00 1.0 m 7 s E 13 km/h NNE 20.7 C 21.0 C 16% 1.08 m 3.5 kW/m
01/07 00:00 1.0 m 7 s E 5 km/h WNW 17.5 C 21.0 C 10% 0.22 m 3.3 kW/m
01/07 03:00 0.9 m 8 s E 11 km/h WSW 16.3 C 20.9 C 3% -0.24 m 3.3 kW/m
01/07 06:00 0.9 m 8 s E 7 km/h WNW 17.4 C 20.9 C 3% 0.25 m 3.1 kW/m
01/07 09:00 0.9 m 8 s E 9 km/h NW 19.3 C 20.9 C 3% 0.46 m 3.0 kW/m
01/07 12:00 0.9 m 8 s E 14 km/h N 20.2 C 21.0 C 3% -0.10 m 3.0 kW/m
01/07 15:00 0.9 m 8 s E 17 km/h NNE 20.0 C 21.1 C 4% -0.20 m 3.0 kW/m
01/07 18:00 0.9 m 8 s E 21 km/h N 20.6 C 21.1 C 4% 0.68 m 2.9 kW/m
01/07 21:00 0.9 m 7 s ENE 20 km/h N 20.3 C 21.0 C 9% 1.15 m 3.0 kW/m
02/07 00:00 1.0 m 6 s ENE 19 km/h NNW 20.0 C 21.0 C 3% 0.42 m 3.2 kW/m
02/07 03:00 1.1 m 6 s ENE 22 km/h NNW 19.6 C 20.9 C 0% -0.24 m 3.4 kW/m
02/07 06:00 1.0 m 6 s ENE 16 km/h NW 17.9 C 20.9 C 0% 0.11 m 3.3 kW/m
02/07 09:00 1.0 m 6 s ENE 21 km/h NW 19.4 C 20.9 C 0% 0.47 m 3.3 kW/m
02/07 12:00 1.0 m 6 s ENE 24 km/h NNW 21.1 C 20.9 C 0% 0.02 m 3.2 kW/m
02/07 15:00 1.0 m 7 s ENE 17 km/h NNW 21.7 C 21.0 C 0% -0.27 m 3.1 kW/m
02/07 18:00 1.0 m 7 s ENE 18 km/h NNW 20.8 C 21.0 C 0% 0.47 m 3.2 kW/m
02/07 21:00 1.0 m 6 s ENE 18 km/h NNW 19.7 C 21.0 C 0% 1.13 m 3.3 kW/m
03/07 00:00 1.1 m 6 s ENE 23 km/h NNW 19.9 C 21.0 C 1% 0.59 m 3.8 kW/m
03/07 03:00 1.1 m 6 s ENE 16 km/h NW 19.0 C 20.9 C 2% -0.20 m 4.0 kW/m
03/07 06:00 1.1 m 7 s ENE 17 km/h NW 18.5 C 20.9 C 5% -0.02 m 4.0 kW/m
03/07 09:00 1.1 m 7 s ENE 19 km/h NNW 19.6 C 21.0 C 5% 0.47 m 3.8 kW/m
03/07 12:00 1.0 m 7 s ENE 20 km/h NW 21.3 C 21.0 C 3% 0.18 m 3.5 kW/m
03/07 15:00 1.0 m 7 s ENE 17 km/h NW 22.4 C 21.1 C 0% -0.26 m 3.4 kW/m
03/07 18:00 0.9 m 8 s ENE 14 km/h WNW 20.3 C 21.1 C 5% 0.25 m 3.1 kW/m
03/07 21:00 0.9 m 8 s ENE 11 km/h WSW 17.0 C 21.0 C 2% 1.01 m 2.9 kW/m
04/07 00:00 0.8 m 8 s E 13 km/h SW 14.5 C 21.0 C 0% 0.72 m 2.8 kW/m
04/07 03:00 0.8 m 8 s E 15 km/h SSW 13.6 C 20.9 C 0% -0.14 m 2.7 kW/m
04/07 06:00 0.8 m 8 s E 16 km/h SSW 13.5 C 20.9 C 0% -0.15 m 2.8 kW/m
04/07 09:00 0.9 m 8 s E 18 km/h SSW 16.7 C 20.9 C 0% 0.42 m 2.8 kW/m
04/07 12:00 0.9 m 8 s E 14 km/h S 19.5 C 20.9 C 0% 0.34 m 3.0 kW/m
04/07 15:00 0.9 m 8 s E 14 km/h SE 19.6 C 21.0 C 0% -0.18 m 3.3 kW/m
04/07 18:00 0.9 m 8 s E 12 km/h SSE 18.5 C 21.0 C 0% 0.09 m 3.2 kW/m
04/07 21:00 0.9 m 8 s E 12 km/h SSW 16.5 C 20.9 C 0% 0.89 m 3.4 kW/m
05/07 00:00 0.9 m 8 s E 14 km/h SSW 15.8 C 20.9 C 2% 0.84 m 3.5 kW/m
05/07 03:00 1.0 m 8 s ESE 18 km/h SSW 14.7 C 20.9 C 9% -0.02 m 3.8 kW/m
05/07 06:00 1.1 m 7 s ESE 21 km/h SSW 13.6 C 20.9 C 8% -0.25 m 4.0 kW/m
05/07 09:00 1.2 m 7 s SE 25 km/h SSW 16.2 C 20.9 C 7% 0.32 m 4.7 kW/m
05/07 12:00 1.3 m 6 s SE 28 km/h S 17.2 C 20.9 C 13% 0.48 m 5.5 kW/m
05/07 15:00 1.5 m 6 s SE 31 km/h S 18.0 C 20.9 C 22% -0.03 m 7.0 kW/m
05/07 18:00 1.6 m 6 s SSE 28 km/h S 17.1 C 20.9 C 29% 0.00 m 8.0 kW/m
05/07 21:00 1.7 m 6 s SSE 23 km/h SSW 15.0 C 20.9 C 32% 0.72 m 8.8 kW/m

Quick spot sheet

Type
point break
Level
Intermediate
Region
Oceania
Best window today
06:00-09:00
Ideal wind
W
Ideal swell
-

Favorites and alerts

Premium

Save this spot and get an alert when the next window starts to line up.

Activate Premium to keep this spot close, reopen it faster when conditions change, and decide earlier.

Light Crowd

Crowd on this spot

See the next open sessions on this spot.

Open Crowd for this spot

No meetup registered for this spot.

Live presence

Surfers at this spot now

Public check-ins expire after 2h.

Log in to share your presence here.

  • No one is checked in right now.

Local feedback

Comments

Share what you saw on the water. No links, contacts or external content.

Log in to comment.

  • Be the first to comment on this spot.