Wingfoil Poor 34/100 Spot type reef break

Meio — Fernando de Noronha / PE

Premium

The forecast keeps going: see 16 days ahead

The free plan shows 7 days per spot. Premium gives you 16 days, an alert when a window lines up, and saved spots.

View full analysis Charts and hour-by-hour reading.

Meio

Wingfoil reef break Fernando de Noronha · PE
D
34 /100

CONDIÇÕES DO MOMENTO
Best window today 05:30 - 09:00 poor classification
Wind 14 km/h - Unstable SE · Not enough wind
Swell 1.5 m - 6 s ESE
Wave energy 7.0 kW/m Playful — about 7 kJ/m
Tide High tide Ideal: Mid tide · Wait for the next tide
DIREÇÃO
N S W E
Vento SE Swell ESE

Hourly forecast

Next 7 days GMT-2
Power 14.9 kW/m Deep-water energy estimate
Consistency 69/100 Relative window for the next hours
Air temperature 27.5 C Feels like 30 °C
Sea level -0.11 m
Hour by hour Hourly bars

Trends

Lines with ideal band

Smooth trend lines with the ideal range highlighted.

Compiled read

Hourly board

56 spot frames
Day Time Swell Period Dir. Wind Wind dir. Air Water Rain Level Power
06/07 00:00 1.9 m 9 s SE 18 km/h E 27.5 C 28.0 C 22% -0.11 m 14.9 kW/m
06/07 03:00 1.8 m 9 s SE 16 km/h ESE 26.3 C 27.9 C 34% -0.53 m 14.4 kW/m
06/07 06:00 1.8 m 9 s SE 16 km/h SE 26.2 C 27.9 C 66% 0.29 m 14.3 kW/m
06/07 09:00 1.8 m 9 s SE 18 km/h SE 25.2 C 27.9 C 69% 0.82 m 13.8 kW/m
06/07 12:00 1.7 m 9 s SE 14 km/h ESE 26.2 C 27.9 C 49% 0.04 m 13.1 kW/m
06/07 15:00 1.7 m 9 s SE 20 km/h ESE 26.5 C 28.0 C 57% -0.62 m 12.5 kW/m
06/07 18:00 1.7 m 9 s SE 21 km/h ESE 26.6 C 27.9 C 65% 0.00 m 12.1 kW/m
06/07 21:00 1.7 m 9 s SE 20 km/h ESE 26.5 C 27.9 C 66% 0.70 m 11.8 kW/m
07/07 00:00 1.6 m 9 s SE 21 km/h ESE 26.7 C 27.9 C 73% 0.17 m 11.3 kW/m
07/07 03:00 1.6 m 8 s SE 20 km/h ESE 26.3 C 27.9 C 82% -0.50 m 11.2 kW/m
07/07 06:00 1.6 m 8 s SE 16 km/h SE 26.0 C 27.9 C 88% -0.02 m 11.1 kW/m
07/07 09:00 1.7 m 8 s SE 20 km/h E 25.0 C 27.9 C 81% 0.72 m 11.3 kW/m
07/07 12:00 1.7 m 8 s SE 15 km/h ESE 26.1 C 27.9 C 77% 0.30 m 11.3 kW/m
07/07 15:00 1.7 m 8 s SE 18 km/h E 26.6 C 28.0 C 80% -0.53 m 11.3 kW/m
07/07 18:00 1.7 m 9 s SE 18 km/h ESE 26.4 C 28.0 C 77% -0.28 m 11.8 kW/m
07/07 21:00 1.7 m 9 s SE 21 km/h E 26.0 C 27.9 C 74% 0.56 m 12.2 kW/m
08/07 00:00 1.7 m 9 s SE 23 km/h E 26.6 C 27.8 C 67% 0.42 m 12.2 kW/m
08/07 03:00 1.7 m 9 s SE 22 km/h E 26.0 C 27.7 C 52% -0.37 m 12.4 kW/m
08/07 06:00 1.7 m 9 s SE 24 km/h E 26.5 C 27.7 C 45% -0.31 m 12.9 kW/m
08/07 09:00 1.7 m 9 s SE 26 km/h E 26.7 C 27.7 C 31% 0.52 m 12.9 kW/m
08/07 12:00 1.7 m 9 s SSE 24 km/h E 27.1 C 27.8 C 12% 0.55 m 12.8 kW/m
08/07 15:00 1.7 m 10 s SSE 22 km/h E 27.3 C 27.8 C 9% -0.29 m 13.0 kW/m
08/07 18:00 1.6 m 10 s SSE 24 km/h E 27.3 C 27.8 C 7% -0.48 m 13.0 kW/m
08/07 21:00 1.6 m 10 s SSE 22 km/h ESE 27.3 C 27.7 C 9% 0.33 m 13.2 kW/m
09/07 00:00 1.7 m 10 s SSE 21 km/h ESE 27.4 C 27.7 C 19% 0.64 m 13.6 kW/m
09/07 03:00 1.7 m 10 s SSE 23 km/h ESE 27.2 C 27.7 C 21% -0.11 m 14.3 kW/m
09/07 06:00 1.8 m 10 s SSE 28 km/h ESE 27.0 C 27.7 C 20% -0.52 m 15.4 kW/m
09/07 09:00 1.9 m 10 s SSE 29 km/h ESE 26.9 C 27.7 C 22% 0.16 m 16.3 kW/m
09/07 12:00 1.9 m 10 s SSE 30 km/h ESE 27.2 C 27.7 C 16% 0.67 m 17.0 kW/m
09/07 15:00 1.9 m 10 s SSE 27 km/h ESE 27.3 C 27.8 C 21% 0.01 m 18.0 kW/m
09/07 18:00 2.0 m 10 s SSE 28 km/h ESE 27.4 C 27.7 C 18% -0.60 m 19.1 kW/m
09/07 21:00 2.0 m 10 s SSE 29 km/h E 27.2 C 27.6 C 23% -0.03 m 20.2 kW/m
10/07 00:00 2.1 m 10 s SSE 28 km/h ESE 26.9 C 27.6 C 30% 0.71 m 21.3 kW/m
10/07 03:00 2.1 m 10 s SSE 28 km/h ESE 26.7 C 27.6 C 28% 0.23 m 22.3 kW/m
10/07 06:00 2.2 m 10 s SSE 29 km/h ESE 26.7 C 27.6 C 43% -0.59 m 22.7 kW/m
10/07 09:00 2.2 m 10 s SE 28 km/h ESE 26.9 C 27.6 C 37% -0.27 m 23.2 kW/m
10/07 12:00 2.2 m 9 s SE 30 km/h ESE 27.0 C 27.6 C 24% 0.62 m 23.1 kW/m
10/07 15:00 2.3 m 9 s SE 28 km/h ESE 26.9 C 27.6 C 19% 0.39 m 23.4 kW/m
10/07 18:00 2.3 m 9 s SE 26 km/h ESE 26.9 C 27.6 C 19% -0.52 m 22.6 kW/m
10/07 21:00 2.2 m 9 s SE 28 km/h ESE 26.9 C 27.6 C 21% -0.39 m 20.8 kW/m
11/07 00:00 2.1 m 9 s SE 26 km/h E 26.6 C 27.6 C 25% 0.64 m 19.5 kW/m
11/07 03:00 2.1 m 9 s SE 26 km/h E 26.4 C 27.5 C 28% 0.65 m 18.5 kW/m
11/07 06:00 2.0 m 9 s SE 29 km/h ESE 26.6 C 27.5 C 35% -0.43 m 17.4 kW/m
11/07 09:00 2.0 m 8 s SE 31 km/h ESE 26.7 C 27.5 C 37% -0.65 m 16.8 kW/m
11/07 12:00 2.1 m 8 s ESE 30 km/h ESE 26.9 C 27.5 C 29% 0.39 m 16.6 kW/m
11/07 15:00 2.1 m 8 s ESE 31 km/h ESE 26.7 C 27.5 C 17% 0.74 m 17.0 kW/m
11/07 18:00 2.1 m 8 s ESE 30 km/h E 26.9 C 27.5 C 14% -0.26 m 16.8 kW/m
11/07 21:00 2.1 m 8 s ESE 33 km/h ESE 26.5 C 27.5 C 16% -0.68 m 16.4 kW/m
12/07 00:00 2.1 m 8 s ESE 32 km/h ESE 26.4 C 27.5 C 15% 0.37 m 16.1 kW/m
12/07 03:00 2.0 m 8 s ESE 32 km/h ESE 26.3 C 27.4 C 13% 0.96 m 15.9 kW/m
12/07 06:00 2.0 m 8 s SE 31 km/h ESE 26.4 C 27.4 C 11% -0.12 m 15.3 kW/m
12/07 09:00 2.0 m 8 s SE 30 km/h ESE 26.7 C 27.4 C 9% -0.94 m 15.3 kW/m
12/07 12:00 2.0 m 8 s SE 29 km/h ESE 26.9 C 27.4 C 5% -0.04 m 15.1 kW/m
12/07 15:00 2.0 m 8 s SE 29 km/h ESE 27.1 C 27.5 C 1% 0.92 m 14.9 kW/m
12/07 18:00 1.9 m 8 s SE 30 km/h ESE 27.1 C 27.5 C 1% 0.13 m 14.2 kW/m
12/07 21:00 1.9 m 8 s SE 30 km/h ESE 27.0 C 27.4 C 5% -0.84 m 13.2 kW/m

Get ready

Prepare for this session

Affiliate links — we may earn a commission, at no extra cost to you.

Quick spot sheet

Type
reef break
Level
Advanced
Region
Nordeste
Best window today
05:30-09:00
Ideal wind
S
Ideal swell
-

Favorites and alerts

Save this spot and get an alert when the next window starts to line up. View premium plan

Light Crowd

Crowd on this spot

See the next open sessions on this spot.

Open Crowd for this spot

No meetup registered for this spot.

Live presence

Surfers at this spot now

Public check-ins expire after 2h.

Log in to share your presence here.

  • No one is checked in right now.

Local feedback

Comments

Share what you saw on the water. No links, contacts or external content.

Log in to comment.

  • Be the first to comment on this spot.