Kitesurf
Poor
0/100
Spot type
reef break
Paul do Mar — Faja da Ovelha / Portugal
View full analysis Charts and hour-by-hour reading.
Paul do Mar
Kitesurf
reef break
Faja da Ovelha · Portugal
CONDIÇÕES DO MOMENTO
Best window today
06:00 - 10:00
Not enough wind to practice kitesurf on this day.
Wind
3 km/h - Unstable
NNW · Not enough wind
Swell
0.7 m - 7 s
N
Wave energy
1.7 kW/m
Weak — about 2 kJ/m
Tide
High tide
Ideal: Mid tide · Wait for the next tide
DIREÇÃO
Vento NNW
Swell N
Hourly forecast
Hour by hour
Hourly bars
Trends
Lines with ideal band
Smooth trend lines with the ideal range highlighted.
Compiled read
Hourly board
| Day | Time | Swell | Period | Dir. | Wind | Wind dir. | Air | Water | Rain | Level | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07 | 00:00 | 0.9 m | 9 s | N | 2 km/h | NNW | 20.0 C | 23.6 C | 0% | -0.94 m | 3.6 kW/m |
| 06/07 | 03:00 | 0.9 m | 9 s | N | 4 km/h | NNW | 19.5 C | 23.3 C | 0% | -0.34 m | 3.4 kW/m |
| 06/07 | 06:00 | 0.9 m | 9 s | N | 3 km/h | NNW | 19.2 C | 23.2 C | 0% | 0.33 m | 3.2 kW/m |
| 06/07 | 09:00 | 0.8 m | 8 s | N | 3 km/h | WNW | 20.5 C | 23.2 C | 0% | -0.17 m | 2.9 kW/m |
| 06/07 | 12:00 | 0.8 m | 8 s | N | 6 km/h | W | 23.3 C | 23.5 C | 0% | -0.79 m | 2.6 kW/m |
| 06/07 | 15:00 | 0.8 m | 8 s | N | 7 km/h | W | 25.4 C | 23.8 C | 0% | -0.26 m | 2.4 kW/m |
| 06/07 | 18:00 | 0.7 m | 8 s | N | 5 km/h | W | 25.6 C | 24.2 C | 0% | 0.48 m | 2.3 kW/m |
| 06/07 | 21:00 | 0.7 m | 8 s | N | 0 km/h | NW | 22.7 C | 24.2 C | 0% | 0.03 m | 2.0 kW/m |
| 07/07 | 00:00 | 0.7 m | 9 s | N | 1 km/h | WNW | 22.1 C | 23.9 C | 0% | -0.82 m | 1.9 kW/m |
| 07/07 | 03:00 | 0.6 m | 9 s | N | 0 km/h | SW | 21.5 C | 23.6 C | 0% | -0.55 m | 1.7 kW/m |
| 07/07 | 06:00 | 0.6 m | 9 s | N | 1 km/h | N | 21.6 C | 23.5 C | 0% | 0.23 m | 1.5 kW/m |
| 07/07 | 09:00 | 0.6 m | 9 s | N | 1 km/h | S | 22.2 C | 23.6 C | 0% | 0.07 m | 1.4 kW/m |
| 07/07 | 12:00 | 0.6 m | 9 s | N | 4 km/h | SW | 23.6 C | 23.9 C | 0% | -0.65 m | 1.3 kW/m |
| 07/07 | 15:00 | 0.5 m | 9 s | N | 7 km/h | SW | 24.5 C | 24.2 C | 0% | -0.50 m | 1.2 kW/m |
| 07/07 | 18:00 | 0.5 m | 9 s | NNW | 6 km/h | WSW | 24.0 C | 24.6 C | 0% | 0.29 m | 1.2 kW/m |
| 07/07 | 21:00 | 0.5 m | 9 s | NNW | 5 km/h | WNW | 22.1 C | 24.5 C | 0% | 0.22 m | 1.1 kW/m |
| 08/07 | 00:00 | 0.5 m | 9 s | NNW | 8 km/h | NNW | 20.6 C | 24.2 C | 0% | -0.63 m | 1.0 kW/m |
| 08/07 | 03:00 | 0.5 m | 9 s | NNW | 8 km/h | NNW | 20.1 C | 24.0 C | 0% | -0.74 m | 1.0 kW/m |
| 08/07 | 06:00 | 0.5 m | 9 s | NNW | 9 km/h | NNW | 19.5 C | 23.8 C | 0% | 0.02 m | 1.0 kW/m |
| 08/07 | 09:00 | 0.5 m | 9 s | NNW | 7 km/h | NW | 20.2 C | 23.9 C | 0% | 0.24 m | 1.0 kW/m |
| 08/07 | 12:00 | 0.5 m | 9 s | NNW | 10 km/h | WNW | 23.1 C | 24.1 C | 0% | -0.42 m | 1.0 kW/m |
| 08/07 | 15:00 | 0.5 m | 9 s | NNW | 12 km/h | W | 24.2 C | 24.3 C | 0% | -0.65 m | 1.0 kW/m |
| 08/07 | 18:00 | 0.5 m | 8 s | NW | 12 km/h | WNW | 23.5 C | 24.5 C | 0% | 0.02 m | 1.0 kW/m |
| 08/07 | 21:00 | 0.5 m | 8 s | NW | 13 km/h | NNW | 21.0 C | 24.3 C | 0% | 0.34 m | 1.1 kW/m |
| 09/07 | 00:00 | 0.5 m | 8 s | NW | 11 km/h | N | 19.7 C | 24.0 C | 0% | -0.33 m | 1.1 kW/m |
| 09/07 | 03:00 | 0.6 m | 8 s | NW | 11 km/h | N | 19.3 C | 23.8 C | 0% | -0.81 m | 1.2 kW/m |
| 09/07 | 06:00 | 0.6 m | 7 s | NW | 11 km/h | N | 18.8 C | 23.6 C | 0% | -0.25 m | 1.3 kW/m |
| 09/07 | 09:00 | 0.6 m | 7 s | NW | 10 km/h | N | 20.2 C | 23.6 C | 0% | 0.31 m | 1.3 kW/m |
| 09/07 | 12:00 | 0.6 m | 7 s | NW | 6 km/h | NNW | 23.0 C | 23.7 C | 0% | -0.12 m | 1.4 kW/m |
| 09/07 | 15:00 | 0.7 m | 7 s | NW | 7 km/h | NNW | 24.3 C | 23.9 C | 0% | -0.69 m | 1.4 kW/m |
| 09/07 | 18:00 | 0.7 m | 6 s | NW | 9 km/h | N | 23.2 C | 24.1 C | 0% | -0.31 m | 1.6 kW/m |
| 09/07 | 21:00 | 0.8 m | 6 s | NW | 11 km/h | NNE | 20.9 C | 24.1 C | 0% | 0.32 m | 1.9 kW/m |
| 10/07 | 00:00 | 0.8 m | 6 s | NW | 11 km/h | NNE | 20.2 C | 23.9 C | 0% | 0.00 m | 2.0 kW/m |
| 10/07 | 03:00 | 0.8 m | 6 s | NW | 13 km/h | NNE | 20.2 C | 23.7 C | 0% | -0.76 m | 2.0 kW/m |
| 10/07 | 06:00 | 0.8 m | 6 s | NW | 12 km/h | NNE | 19.8 C | 23.7 C | 0% | -0.56 m | 2.2 kW/m |
| 10/07 | 09:00 | 0.8 m | 7 s | NW | 5 km/h | N | 21.0 C | 23.7 C | 1% | 0.23 m | 2.2 kW/m |
| 10/07 | 12:00 | 0.8 m | 7 s | NW | 8 km/h | NNW | 23.1 C | 23.9 C | 3% | 0.20 m | 2.2 kW/m |
| 10/07 | 15:00 | 0.8 m | 7 s | NW | 10 km/h | NW | 24.6 C | 24.2 C | 2% | -0.60 m | 2.2 kW/m |
| 10/07 | 18:00 | 0.8 m | 7 s | NW | 12 km/h | NNW | 23.7 C | 24.5 C | 0% | -0.67 m | 2.1 kW/m |
| 10/07 | 21:00 | 0.8 m | 8 s | NW | 11 km/h | N | 21.6 C | 24.5 C | 0% | 0.13 m | 2.3 kW/m |
| 11/07 | 00:00 | 0.9 m | 7 s | NW | 10 km/h | S | 19.9 C | 24.2 C | 7% | 0.29 m | 2.7 kW/m |
| 11/07 | 03:00 | 1.1 m | 7 s | NNW | 13 km/h | N | 19.0 C | 24.1 C | 12% | -0.54 m | 3.9 kW/m |
| 11/07 | 06:00 | 1.3 m | 7 s | NNW | 15 km/h | N | 18.1 C | 24.0 C | 10% | -0.82 m | 5.5 kW/m |
| 11/07 | 09:00 | 1.5 m | 7 s | NNW | 15 km/h | N | 18.3 C | 24.1 C | 6% | 0.03 m | 7.8 kW/m |
| 11/07 | 12:00 | 1.6 m | 8 s | NNW | 15 km/h | N | 20.7 C | 24.2 C | 4% | 0.48 m | 10.4 kW/m |
| 11/07 | 15:00 | 1.7 m | 8 s | NNW | 18 km/h | N | 20.9 C | 24.4 C | 2% | -0.34 m | 11.9 kW/m |
| 11/07 | 18:00 | 1.7 m | 8 s | NNW | 17 km/h | N | 19.6 C | 24.6 C | 1% | -0.92 m | 12.3 kW/m |
| 11/07 | 21:00 | 1.7 m | 8 s | NNW | 14 km/h | N | 17.9 C | 24.5 C | 1% | -0.22 m | 12.1 kW/m |
| 12/07 | 00:00 | 1.7 m | 8 s | NNW | 13 km/h | NNE | 17.3 C | 24.2 C | 0% | 0.47 m | 11.5 kW/m |
| 12/07 | 03:00 | 1.7 m | 8 s | NNW | 13 km/h | NNE | 17.1 C | 24.0 C | 0% | -0.22 m | 11.1 kW/m |
| 12/07 | 06:00 | 1.6 m | 8 s | NNW | 12 km/h | NNE | 16.6 C | 23.9 C | 0% | -0.98 m | 10.3 kW/m |
| 12/07 | 09:00 | 1.6 m | 8 s | NNW | 9 km/h | NNE | 18.0 C | 23.9 C | 0% | -0.33 m | 9.8 kW/m |
| 12/07 | 12:00 | 1.5 m | 8 s | NNW | 12 km/h | N | 20.8 C | 24.0 C | 0% | 0.60 m | 9.0 kW/m |
| 12/07 | 15:00 | 1.5 m | 8 s | NNW | 16 km/h | N | 22.3 C | 24.2 C | 0% | 0.03 m | 8.5 kW/m |
| 12/07 | 18:00 | 1.4 m | 8 s | N | 17 km/h | NNE | 21.8 C | 24.3 C | 1% | -1.03 m | 7.9 kW/m |
| 12/07 | 21:00 | 1.4 m | 8 s | N | 14 km/h | NE | 19.7 C | 24.2 C | 2% | -0.66 m | 7.6 kW/m |
Your school here? Learn more
Quick spot sheet
- Type
- reef break
- Level
- Advanced
- Region
- Europa
- Best window today
- 06:00-10:00
- Ideal wind
- NE
- Ideal swell
- -
Favorites and alerts
Save this spot and get an alert when the next window starts to line up. View premium plan
Light Crowd
Crowd on this spot
See the next open sessions on this spot.
No meetup registered for this spot.
Live presence
Surfers at this spot now
Public check-ins expire after 2h.
Log in to share your presence here.
- No one is checked in right now.
Local feedback
Comments
Share what you saw on the water. No links, contacts or external content.
Log in to comment.
- Be the first to comment on this spot.