Kitesurf
Poor
0/100
Spot type
beach break
Ponta dos Castelhanos — Anchieta / ES
View full analysis Charts and hour-by-hour reading.
Ponta dos Castelhanos
Kitesurf
beach break
Anchieta · ES
CONDIÇÕES DO MOMENTO
Best window today
06:00 - 09:30
Not enough wind to practice kitesurf on this day.
Wind
13 km/h - Unstable
WSW · Not enough wind
Swell
0.7 m - 4 s
S
Wave energy
1.1 kW/m
Weak — about 1 kJ/m
Tide
High tide
Ideal: Mid tide · Wait for the next tide
DIREÇÃO
Vento WSW
Swell S
Hourly forecast
Hour by hour
Hourly bars
Trends
Lines with ideal band
Smooth trend lines with the ideal range highlighted.
Compiled read
Hourly board
| Day | Time | Swell | Period | Dir. | Wind | Wind dir. | Air | Water | Rain | Level | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07 | 00:00 | 1.1 m | 7 s | SSE | 11 km/h | SW | 19.9 C | 23.9 C | 98% | -0.03 m | 4.0 kW/m |
| 06/07 | 03:00 | 1.1 m | 6 s | SSE | 12 km/h | WSW | 19.0 C | 23.9 C | 47% | 0.28 m | 3.6 kW/m |
| 06/07 | 06:00 | 1.0 m | 6 s | SSE | 13 km/h | WSW | 19.0 C | 23.8 C | 35% | 0.73 m | 3.4 kW/m |
| 06/07 | 09:00 | 0.9 m | 7 s | SSE | 13 km/h | WSW | 21.9 C | 23.8 C | 24% | 0.40 m | 3.0 kW/m |
| 06/07 | 12:00 | 0.9 m | 7 s | SSE | 15 km/h | SSW | 23.8 C | 23.9 C | 6% | -0.17 m | 2.8 kW/m |
| 06/07 | 15:00 | 0.9 m | 8 s | SSE | 11 km/h | S | 23.4 C | 23.9 C | 0% | 0.03 m | 2.9 kW/m |
| 06/07 | 18:00 | 0.9 m | 8 s | SSE | 4 km/h | SE | 20.3 C | 23.9 C | 0% | 0.60 m | 3.0 kW/m |
| 06/07 | 21:00 | 0.9 m | 9 s | SSE | 2 km/h | NNW | 18.4 C | 23.9 C | 0% | 0.50 m | 3.4 kW/m |
| 07/07 | 00:00 | 0.9 m | 9 s | SSE | 7 km/h | NW | 16.8 C | 23.8 C | 0% | 0.00 m | 3.7 kW/m |
| 07/07 | 03:00 | 0.9 m | 10 s | SSE | 5 km/h | NNW | 15.7 C | 23.8 C | 0% | 0.06 m | 3.9 kW/m |
| 07/07 | 06:00 | 0.9 m | 10 s | SSE | 6 km/h | N | 15.5 C | 23.8 C | 0% | 0.55 m | 4.2 kW/m |
| 07/07 | 09:00 | 0.9 m | 10 s | SSE | 12 km/h | NE | 23.3 C | 23.8 C | 0% | 0.45 m | 4.5 kW/m |
| 07/07 | 12:00 | 1.0 m | 10 s | SSE | 16 km/h | ENE | 26.2 C | 23.9 C | 0% | -0.09 m | 4.7 kW/m |
| 07/07 | 15:00 | 1.0 m | 10 s | SSE | 14 km/h | ENE | 25.0 C | 23.9 C | 0% | -0.15 m | 4.8 kW/m |
| 07/07 | 18:00 | 1.0 m | 10 s | SE | 7 km/h | ENE | 22.3 C | 23.9 C | 0% | 0.34 m | 4.9 kW/m |
| 07/07 | 21:00 | 1.0 m | 10 s | SE | 3 km/h | N | 20.5 C | 23.9 C | 2% | 0.45 m | 4.8 kW/m |
| 08/07 | 00:00 | 1.0 m | 10 s | SE | 24 km/h | SSW | 21.5 C | 23.8 C | 27% | 0.04 m | 4.6 kW/m |
| 08/07 | 03:00 | 1.1 m | 8 s | SSE | 14 km/h | WSW | 20.3 C | 23.8 C | 78% | -0.12 m | 4.8 kW/m |
| 08/07 | 06:00 | 1.1 m | 8 s | SSE | 16 km/h | W | 20.0 C | 23.8 C | 55% | 0.28 m | 5.2 kW/m |
| 08/07 | 09:00 | 1.1 m | 8 s | SSE | 17 km/h | WSW | 21.8 C | 23.8 C | 14% | 0.46 m | 5.3 kW/m |
| 08/07 | 12:00 | 1.1 m | 8 s | SSE | 19 km/h | SSW | 22.8 C | 23.9 C | 25% | 0.10 m | 5.4 kW/m |
| 08/07 | 15:00 | 1.2 m | 8 s | SSE | 18 km/h | S | 22.1 C | 23.9 C | 12% | -0.16 m | 5.8 kW/m |
| 08/07 | 18:00 | 1.2 m | 8 s | SSE | 14 km/h | S | 21.1 C | 23.8 C | 0% | 0.15 m | 6.2 kW/m |
| 08/07 | 21:00 | 1.2 m | 8 s | SSE | 8 km/h | SSW | 21.0 C | 23.8 C | 8% | 0.48 m | 5.8 kW/m |
| 09/07 | 00:00 | 1.2 m | 8 s | SSE | 10 km/h | SW | 20.3 C | 23.7 C | 18% | 0.26 m | 5.5 kW/m |
| 09/07 | 03:00 | 1.1 m | 8 s | SSE | 12 km/h | WSW | 19.3 C | 23.6 C | 24% | -0.11 m | 4.7 kW/m |
| 09/07 | 06:00 | 1.0 m | 8 s | SSE | 14 km/h | WSW | 18.7 C | 23.6 C | 12% | 0.07 m | 4.4 kW/m |
| 09/07 | 09:00 | 1.0 m | 8 s | SSE | 16 km/h | SW | 21.0 C | 23.5 C | 4% | 0.49 m | 4.1 kW/m |
| 09/07 | 12:00 | 1.0 m | 8 s | SSE | 13 km/h | SSW | 22.5 C | 23.6 C | 0% | 0.42 m | 3.7 kW/m |
| 09/07 | 15:00 | 1.0 m | 8 s | SSE | 12 km/h | S | 22.7 C | 23.6 C | 0% | -0.01 m | 3.9 kW/m |
| 09/07 | 18:00 | 1.1 m | 7 s | SSE | 6 km/h | S | 19.7 C | 23.5 C | 0% | 0.01 m | 4.4 kW/m |
| 09/07 | 21:00 | 1.1 m | 7 s | SSE | 5 km/h | WNW | 17.5 C | 23.5 C | 0% | 0.46 m | 4.6 kW/m |
| 10/07 | 00:00 | 1.1 m | 8 s | SSE | 8 km/h | NW | 15.9 C | 23.4 C | 0% | 0.44 m | 4.2 kW/m |
| 10/07 | 03:00 | 1.0 m | 8 s | SSE | 6 km/h | NNW | 15.1 C | 23.4 C | 0% | -0.07 m | 3.9 kW/m |
| 10/07 | 06:00 | 0.9 m | 9 s | SSE | 7 km/h | NNW | 14.4 C | 23.3 C | 0% | -0.19 m | 3.6 kW/m |
| 10/07 | 09:00 | 0.9 m | 9 s | SSE | 4 km/h | ENE | 21.6 C | 23.3 C | 0% | 0.38 m | 3.5 kW/m |
| 10/07 | 12:00 | 0.9 m | 10 s | SSE | 8 km/h | E | 24.7 C | 23.5 C | 0% | 0.63 m | 3.7 kW/m |
| 10/07 | 15:00 | 0.9 m | 10 s | SSE | 14 km/h | ENE | 24.6 C | 23.6 C | 0% | 0.15 m | 3.9 kW/m |
| 10/07 | 18:00 | 0.9 m | 10 s | SSE | 8 km/h | ENE | 21.9 C | 23.5 C | 0% | -0.18 m | 4.0 kW/m |
| 10/07 | 21:00 | 0.9 m | 10 s | SE | 4 km/h | NNW | 18.2 C | 23.4 C | 0% | 0.26 m | 4.1 kW/m |
| 11/07 | 00:00 | 0.9 m | 10 s | SE | 3 km/h | NNW | 16.5 C | 23.4 C | 0% | 0.51 m | 4.2 kW/m |
| 11/07 | 03:00 | 0.9 m | 10 s | SE | 3 km/h | N | 15.2 C | 23.4 C | 0% | 0.01 m | 4.3 kW/m |
| 11/07 | 06:00 | 0.9 m | 10 s | SE | 3 km/h | NNW | 14.9 C | 23.4 C | 0% | -0.45 m | 4.3 kW/m |
| 11/07 | 09:00 | 0.9 m | 10 s | SE | 8 km/h | S | 22.5 C | 23.4 C | 0% | 0.06 m | 4.3 kW/m |
| 11/07 | 12:00 | 0.9 m | 11 s | SE | 13 km/h | S | 24.5 C | 23.7 C | 0% | 0.65 m | 4.2 kW/m |
| 11/07 | 15:00 | 0.9 m | 11 s | SE | 9 km/h | S | 24.1 C | 23.9 C | 0% | 0.36 m | 4.0 kW/m |
| 11/07 | 18:00 | 0.9 m | 10 s | SE | 0 km/h | SE | 20.9 C | 23.8 C | 2% | -0.24 m | 4.0 kW/m |
| 11/07 | 21:00 | 0.9 m | 10 s | SE | 5 km/h | N | 18.2 C | 23.6 C | 4% | 0.01 m | 3.9 kW/m |
| 12/07 | 00:00 | 0.9 m | 10 s | SE | 10 km/h | NNE | 18.0 C | 23.6 C | 3% | 0.53 m | 3.8 kW/m |
| 12/07 | 03:00 | 0.8 m | 10 s | SE | 14 km/h | NE | 19.3 C | 23.6 C | 2% | 0.21 m | 3.5 kW/m |
| 12/07 | 06:00 | 0.8 m | 10 s | SE | 13 km/h | NE | 22.0 C | 23.6 C | 2% | -0.50 m | 3.3 kW/m |
| 12/07 | 09:00 | 0.8 m | 10 s | SE | 9 km/h | NE | 25.3 C | 23.6 C | 4% | -0.28 m | 3.0 kW/m |
| 12/07 | 12:00 | 0.8 m | 10 s | SE | 2 km/h | N | 29.5 C | 23.8 C | 10% | 0.61 m | 2.9 kW/m |
| 12/07 | 15:00 | 0.9 m | 8 s | SE | 5 km/h | W | 31.9 C | 23.9 C | 20% | 0.66 m | 3.0 kW/m |
| 12/07 | 18:00 | 1.0 m | 7 s | SSE | 6 km/h | N | 28.4 C | 23.8 C | 35% | -0.07 m | 3.2 kW/m |
| 12/07 | 21:00 | 1.0 m | 7 s | SSE | 11 km/h | NNE | 23.9 C | 23.6 C | 47% | -0.15 m | 3.7 kW/m |
Your school here? Learn more
Quick spot sheet
- Type
- beach break
- Level
- Intermediate
- Region
- Sudeste
- Best window today
- 06:00-09:30
- Ideal wind
- NW
- Ideal swell
- -
Favorites and alerts
Save this spot and get an alert when the next window starts to line up. View premium plan
Light Crowd
Crowd on this spot
See the next open sessions on this spot.
No meetup registered for this spot.
Live presence
Surfers at this spot now
Public check-ins expire after 2h.
Log in to share your presence here.
- No one is checked in right now.
Local feedback
Comments
Share what you saw on the water. No links, contacts or external content.
Log in to comment.
- Be the first to comment on this spot.