Kitesurf Poor 0/100 Spot type point break

Segundinha — Niterói / RJ

Premium

The forecast keeps going: see 16 days ahead

The free plan shows 7 days per spot. Premium gives you 16 days, an alert when a window lines up, and saved spots.

View full analysis Charts and hour-by-hour reading.

Segundinha

Kitesurf point break Niterói · RJ
D
0 /100

CONDIÇÕES DO MOMENTO
Best window today 06:00 - 09:30 Not enough wind to practice kitesurf on this day.
Wind 4 km/h - Unstable NNW · Not enough wind
Swell 1.1 m - 8 s S
Wave energy 4.8 kW/m Weak — about 5 kJ/m
Tide High tide Ideal: Mid tide · Wait for the next tide
DIREÇÃO
N S W E
Vento NNW Swell S

Hourly forecast

Next 7 days GMT-3
Power 6.1 kW/m Deep-water energy estimate
Consistency 52/100 Relative window for the next hours
Air temperature 19.1 C Feels like 20 °C
Sea level 0.09 m
Hour by hour Hourly bars

Trends

Lines with ideal band

Smooth trend lines with the ideal range highlighted.

Compiled read

Hourly board

56 spot frames
Day Time Swell Period Dir. Wind Wind dir. Air Water Rain Level Power
06/07 00:00 1.1 m 10 s S 5 km/h W 19.1 C 22.9 C 0% 0.09 m 6.1 kW/m
06/07 03:00 1.1 m 10 s S 6 km/h NW 18.4 C 22.8 C 0% 0.33 m 6.0 kW/m
06/07 06:00 1.1 m 10 s S 3 km/h WNW 17.8 C 22.8 C 0% 0.50 m 6.1 kW/m
06/07 09:00 1.1 m 10 s S 4 km/h NNW 18.4 C 22.8 C 0% 0.19 m 6.2 kW/m
06/07 12:00 1.1 m 11 s S 4 km/h NW 20.6 C 23.0 C 0% -0.17 m 6.3 kW/m
06/07 15:00 1.1 m 11 s S 7 km/h S 21.6 C 23.1 C 0% 0.03 m 6.5 kW/m
06/07 18:00 1.1 m 11 s S 12 km/h ESE 19.9 C 23.0 C 0% 0.36 m 6.9 kW/m
06/07 21:00 1.1 m 11 s S 9 km/h ESE 19.5 C 22.9 C 0% 0.26 m 7.0 kW/m
07/07 00:00 1.1 m 11 s S 7 km/h ENE 19.2 C 22.8 C 8% -0.03 m 7.0 kW/m
07/07 03:00 1.1 m 12 s S 7 km/h NNE 18.6 C 22.8 C 14% 0.02 m 6.3 kW/m
07/07 06:00 1.0 m 12 s SSE 5 km/h NNE 17.6 C 22.8 C 0% 0.29 m 6.1 kW/m
07/07 09:00 1.0 m 11 s SSE 5 km/h NNW 19.3 C 22.8 C 0% 0.16 m 5.4 kW/m
07/07 12:00 1.0 m 11 s SSE 5 km/h NNW 23.4 C 23.1 C 0% -0.13 m 5.1 kW/m
07/07 15:00 0.9 m 11 s SSE 22 km/h SSW 21.1 C 23.4 C 16% -0.14 m 4.6 kW/m
07/07 18:00 1.0 m 10 s S 14 km/h SW 20.3 C 23.2 C 20% 0.22 m 4.4 kW/m
07/07 21:00 1.0 m 9 s S 12 km/h SW 19.6 C 22.9 C 96% 0.28 m 4.5 kW/m
08/07 00:00 1.0 m 9 s S 9 km/h W 18.9 C 22.8 C 94% 0.11 m 4.3 kW/m
08/07 03:00 1.0 m 9 s S 10 km/h WSW 18.7 C 22.8 C 80% 0.02 m 4.2 kW/m
08/07 06:00 1.1 m 9 s S 9 km/h SW 18.5 C 22.8 C 82% 0.33 m 4.7 kW/m
08/07 09:00 1.1 m 8 s S 14 km/h SSW 19.3 C 22.8 C 57% 0.37 m 5.2 kW/m
08/07 12:00 1.1 m 8 s S 7 km/h SW 19.9 C 22.8 C 10% 0.19 m 5.0 kW/m
08/07 15:00 1.0 m 9 s S 9 km/h SSW 19.6 C 22.8 C 4% -0.04 m 4.6 kW/m
08/07 18:00 1.0 m 9 s S 8 km/h SSW 18.8 C 22.8 C 0% 0.19 m 4.2 kW/m
08/07 21:00 1.0 m 9 s S 6 km/h SW 18.7 C 22.7 C 0% 0.33 m 4.0 kW/m
09/07 00:00 0.9 m 9 s S 7 km/h NW 18.5 C 22.7 C 0% 0.23 m 3.9 kW/m
09/07 03:00 0.9 m 9 s S 8 km/h NW 17.3 C 22.7 C 0% -0.04 m 3.9 kW/m
09/07 06:00 1.0 m 9 s S 7 km/h NW 16.9 C 22.6 C 4% 0.11 m 4.0 kW/m
09/07 09:00 1.0 m 9 s S 6 km/h NNW 17.1 C 22.6 C 0% 0.32 m 4.2 kW/m
09/07 12:00 1.0 m 9 s S 0 km/h NNE 19.7 C 22.7 C 0% 0.32 m 4.4 kW/m
09/07 15:00 1.0 m 9 s S 8 km/h SSE 20.1 C 22.8 C 0% 0.00 m 4.7 kW/m
09/07 18:00 1.0 m 9 s S 9 km/h SSE 18.7 C 22.7 C 0% 0.00 m 4.8 kW/m
09/07 21:00 1.0 m 9 s S 6 km/h ESE 18.7 C 22.7 C 0% 0.23 m 4.6 kW/m
10/07 00:00 1.0 m 9 s S 6 km/h NE 17.9 C 22.6 C 0% 0.22 m 4.2 kW/m
10/07 03:00 0.9 m 9 s S 5 km/h NNE 16.8 C 22.6 C 0% -0.09 m 3.6 kW/m
10/07 06:00 0.9 m 9 s S 4 km/h NNE 16.2 C 22.5 C 0% -0.17 m 3.5 kW/m
10/07 09:00 0.8 m 9 s S 4 km/h N 17.3 C 22.5 C 0% 0.22 m 3.2 kW/m
10/07 12:00 0.8 m 9 s SSE 2 km/h NNE 21.6 C 22.7 C 0% 0.41 m 3.3 kW/m
10/07 15:00 0.8 m 10 s SSE 4 km/h SE 22.9 C 22.9 C 0% 0.16 m 3.3 kW/m
10/07 18:00 0.9 m 10 s SSE 8 km/h S 20.3 C 22.8 C 0% -0.15 m 3.5 kW/m
10/07 21:00 0.9 m 10 s SSE 5 km/h WSW 20.3 C 22.6 C 0% 0.10 m 3.5 kW/m
11/07 00:00 0.8 m 10 s SSE 7 km/h WNW 20.2 C 22.6 C 2% 0.23 m 3.4 kW/m
11/07 03:00 0.8 m 10 s SSE 5 km/h SW 20.0 C 22.6 C 0% -0.04 m 3.2 kW/m
11/07 06:00 0.8 m 10 s SE 4 km/h WNW 19.3 C 22.6 C 2% -0.37 m 3.1 kW/m
11/07 09:00 0.8 m 11 s SE 4 km/h WNW 19.8 C 22.6 C 0% 0.07 m 3.0 kW/m
11/07 12:00 0.7 m 11 s SE 5 km/h S 21.4 C 22.7 C 4% 0.50 m 2.9 kW/m
11/07 15:00 0.7 m 11 s SE 9 km/h SSE 21.3 C 22.9 C 6% 0.42 m 2.8 kW/m
11/07 18:00 0.7 m 11 s SE 9 km/h SE 19.5 C 22.8 C 15% -0.06 m 2.7 kW/m
11/07 21:00 0.7 m 11 s SE 7 km/h SE 19.6 C 22.6 C 24% 0.10 m 2.5 kW/m
12/07 00:00 0.7 m 11 s SE 4 km/h E 18.9 C 22.6 C 32% 0.36 m 2.4 kW/m
12/07 03:00 0.6 m 11 s SE 5 km/h NNE 18.7 C 22.6 C 39% 0.19 m 2.3 kW/m
12/07 06:00 0.6 m 12 s SE 6 km/h N 19.3 C 22.6 C 45% -0.35 m 2.2 kW/m
12/07 09:00 0.6 m 11 s SSE 6 km/h N 20.6 C 22.6 C 49% -0.08 m 2.2 kW/m
12/07 12:00 0.7 m 9 s SSE 2 km/h E 23.4 C 22.6 C 48% 0.55 m 2.5 kW/m
12/07 15:00 0.9 m 8 s S 7 km/h SSE 25.5 C 22.6 C 47% 0.66 m 3.3 kW/m
12/07 18:00 1.0 m 8 s S 9 km/h SSW 23.9 C 22.6 C 51% 0.11 m 4.3 kW/m
12/07 21:00 1.1 m 9 s S 12 km/h SW 21.4 C 22.5 C 57% 0.05 m 5.1 kW/m

Quick spot sheet

Type
point break
Level
Advanced
Region
Sudeste
Best window today
06:00-09:30
Ideal wind
W
Ideal swell
-

Favorites and alerts

Save this spot and get an alert when the next window starts to line up. View premium plan

Light Crowd

Crowd on this spot

See the next open sessions on this spot.

Open Crowd for this spot

No meetup registered for this spot.

Live presence

Surfers at this spot now

Public check-ins expire after 2h.

Log in to share your presence here.

  • No one is checked in right now.

Local feedback

Comments

Share what you saw on the water. No links, contacts or external content.

Log in to comment.

  • Be the first to comment on this spot.